1

December

2018 Donruss Racing

by Wyne // in Donruss

**This site contains affiliate links for which I may be compensated**

2018 Panini Donruss Racing

  • 10 Cards Per Pack
  • 24 Packs Per Box
  • 20 Boxes Per Case

Hobby Box Configuration:
– 3 Autographs or Relics
– 9 Base Parallels
– 12 Inserts/ Insert Parallels

Release date: February 7, 2018
Wholesale Pricing: $58.00 per box / $57.00 3+ / $56.00 per box case price (20 boxes)

Find Cards For Sale

Rubber Relic Signatures features the top drivers along with a tire swatch and an autograph. Search for parallels numbered 25 or less and 1 of 1.

Slingshot cards will be extremely rare, just like the Whammy cards in Donruss Baseball. Slingshot will feature some of the most iconic drivers in the sport and will be very collectible.

Significant Signatures will feature some of the more legendary drivers along with a few current stars. Find parallels #’d/25 or less and 1 of 1.

In Studio Signatures Cards, the drivers will be pictured in black and white portrait style. Search for parallels #’d/25 or less and 1 of 1.

Retro 1985 is the extension of the base set and it features cards with a blast from the past, an evocative 1985 Donruss design.

Look for Signature Series cards, including NASCAR”S top drivers and some of the auspicious young stars in the sport.

Be on the hunt for the Retro Signatures, which features the iconic 1985 Donruss baseball design.

Find the rare Slingshots cards, which take a fun look at some iconic drivers.

                                 

Base

-Artist Proof Serial #/25
-Gold Foil Serial #/ 499
-Gold Press Proof Serial #/ 99
-Green Foil Serial #/ 199
-Press Proof Serial #/ 49
-Printing Plates Black Serial #/ 1
-Printing Plates Cyan Serial #/ 1
-Printing Plates Magenta Serial #/ 1
-Printing Plates Yellow Serial #/ 1
-Red Foil Serial #/ 299

31 Jamie McMurray – Cessna | Chip Ganassi Racing | Chevrolet
32 Brad Keselowski – Miller Lite | Team Penske | Ford
33 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
34 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
35 Kasey Kahne – Farmers Insurance | Hendrick Motorsports | Chevrolet
36 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
37 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
38 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
39 Ryan Blaney – Motorcraft | Wood Brothers Racing | Ford
40 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
41 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
42 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
43 Matt Kenseth – DeWalt | Joe Gibbs Racing | Toyota
44 Joey Logano – Shell-Pennzoil | Team Penske | Ford
45 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota
46 Ryan Newman – Caterpillar | Richard Childress Racing | Chevrolet
47 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
48 AJ Allmendinger – Kroger | JTG Daugherty Racing | Chevrolet
49 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
50 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet
51 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
52 Danica Patrick – Aspen Dental | Stewart-Haas Racing | Ford
53 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet
54 Aric Almirola – Smithfield Foods | Richard Petty Motorsports | Ford
55 Ty Dillon – GEICO | Germain Racing | Chevrolet
56 Ricky Stenhouse Jr. – SunnyD | Roush Fenway Racing | Ford
57 Erik Jones – 5-Hour Energy | Furniture Row Racing | Toyota
58 Paul Menard – Menards | Richard Childress Racing | Chevrolet
59 Corey LaJoie – Dustless Blasting | BK Racing | Toyota
60 Matt DiBenedetto – Can-Am | Go FAS Racing | Ford
61 Landon Cassill – Love’s Travel Stops | Front Row Motorsports | Ford
62 Chris Buescher – Scott Products | JTG Daugherty Racing | Chevrolet
63 David Ragan – Juice Batteries | Front Row Motorsports | Ford
64 Gray Gaulding – sweetFrog | BK Racing | Toyota
65 Brendan Gaughan – South Point Hotel & Casino | Richard Childress Racing | Chevrolet
66 Casey Mears – GEICO | Biagi-DenBeste Racing | Ford
67 Michael McDowell – K-LOVE Radio | Leavine Family Racing | Chevrolet
68 Reed Sorenson – Wade Tractor & Equipment | Premium Motorsports | Chevrolet
69 Elliott Sadler – OneMain Financial | JR Motorsports | Chevrolet
70 Michael Annett – Pilot Flying J | JR Motorsports | Chevrolet
71 Justin Allgaier – Brandt | JR Motorsports | Chevrolet
72 Blake Koch – LeafFilter Gutter Protection | Kaulig Racing | Chevrolet
73 Ryan Reed – Lilly Diabetes | Roush Fenway Racing | Ford
74 Daniel Hemric – Blue Gate Bank | Richard Childress Racing | Chevrolet
75 Dakoda Armstrong – WinField | JGL Racing | Toyota
76 Brandon Jones – Nexteer | Richard Childress Racing | Chevrolet
77 Tyler Reddick – Broken Bow Records | Chip Ganassi Racing | Chevrolet
78 Brennan Poole – DC Solar | Chip Ganassi Racing | Chevrolet
79 Joey Gase – Donate Life Nevada | Means Racing | Chevrolet
80 Matt Tifft – Tunity | Joe Gibbs Racing | Toyota

Cars

-Artist Proof Serial #/25
-Gold Foil Serial #/ 499
-Gold Press Proof Serial #/99
-Green Foil Serial #/ 199
-Press Proof Serial #/ 49
-Printing Plates Black Serial #/ 1
-Printing Plates Cyan Serial #/ 1
-Printing Plates Magenta Serial #/ 1
-Printing Plates Yellow Serial #/ 1
-Red Foil Serial #/ 299

81 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
82 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
83 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
84 Jamie McMurray – Cessna | Chip Ganassi Racing | Chevrolet
85 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
86 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
87 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
88 Brad Keselowski – Miller Lite | Team Penske | Ford
89 Kasey Kahne – Farmers Insurance | Hendrick Motorsports | Chevrolet
90 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
91 Ryan Blaney – Motorcraft | Wood Brothers Racing | Ford
92 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
93 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
94 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
95 Erik Jones – 5-Hour Energy | Furniture Row Racing | Toyota
96 Joey Logano – Shell-Pennzoil | Team Penske | Ford
97 Matt Kenseth – DeWalt | Joe Gibbs Racing | Toyota
98 AJ Allmendinger – Kroger | JTG Daugherty Racing | Chevrolet
99 Aric Almirola – Smithfield Foods | Richard Petty Motorsports | Ford
100 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet

Classics

-Cracked Ice Serial #/ 999
-Xplosion Serial #/ 99

1 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet
2 Tony Stewart – Mobil 1 | Stewart-Haas Racing | Chevrolet
3 Richard Petty – STP | Petty Enterprises | Plymouth
4 Darrell Waltrip – Gatorade | DiGard Motorsports | Chevrolet
5 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
6 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
7 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
8 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
9 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
10 Ryan Blaney – Motorcraft | Wood Brothers Racing | Ford
11 Rusty Wallace – Miller Lite | Team Penske | Ford
12 Dale Jarrett – UPS | Robert Yates Racing | Ford
13 Mark Martin – Pfizer | Roush Racing | Ford
14 Terry Labonte – Kellogg’s Corn Flakes | Hendrick Motorsports | Chevrolet
15 Bobby Labonte – Interstate Batteries | Joe Gibbs Racing | Pontiac
16 Ryan Newman – Caterpillar | Richard Childress Racing | Chevrolet
17 Michael Waltrip – Aaron’s | Michael Waltrip Racing | Toyota
18 Matt Kenseth – DeWalt | Joe Gibbs Racing | Toyota
19 Danica Patrick – TaxACT | Stewart-Haas Racing | Ford
20 Tony Stewart – Home Depot | Joe Gibbs Racing | Chevrolet

Elite Dominators

Card Serial #/ 999
-Elite Series Serial #/ 999

1 Tony Stewart – Bass Pro Shops | Stewart-Haas Racing | Chevrolet
2 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
3 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
4 Joey Logano – Shell-Pennzoil | Team Penske | Ford
5 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet

Legends

-Artist Proof Serial #/ 25
-Gold Foil Serial #/ 499
-Gold Press Proof Serial #/ 99
-Green Foil Serial #/ 199
-Press Proof Serial #/ 49
-Printing Plates Black Serial #/1
-Printing Plates Cyan Serial #/1
-Printing Plates Magenta Serial #/1
-Printing Plates Yellow Serial #/1
-Red Foil Serial #/ 299

151 Richard Petty – STP | Petty Enterprises | Plymouth
152 Carl Edwards – Aflac | Roush Fenway Racing | Ford
153 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet
154 Rusty Wallace – Miller Lite | Team Penske | Ford
155 Mark Martin – Valvoline | Roush Racing | Ford
156 Dale Jarrett – UPS | Robert Yates Racing | Ford
157 Terry Labonte – Kellogg’s Corn Flakes | Hendrick Motorsports | Chevrolet
158 Bobby Labonte – Interstate Batteries | Joe Gibbs Racing | Pontiac
159 Bill Elliott – Coors | Harry Melling | Ford
160 Bobby Allison – Miller High Life | DiGard | Buick
161 Cale Yarborough – Holly Farms | Junior Johnson | Chevrolet
162 Darrell Waltrip – Gatorade | DiGard Motorsports | Chevrolet
163 Derrike Cope – Stoke Racing | Fred Stoke | Ford
164 Donnie Allison – Hawaiian Tropic | Hoss Ellington | Chevrolet
165 Ernie Irvan – M&M’s | Ginn Racing | Pontiac
166 Greg Biffle – 3M | Roush Fenway Racing | Ford
167 Harry Gant – 7-Eleven | Mach 1 Racing | Buick
168 Hershel McGriff – Frank Christian | Oldsmobile
169 Jeff Burton – Exide Batteries | Roush Racing | Ford
170 Junior Johnson – Holly Farms | Junior Johnson | Ford
171 Kenny Wallace – Square D | Andy Petree Racing | Chevrolet
172 Kerry Earnhardt – Bass Pro Shops | Richard Childress Racing | Chevrolet
173 Michael Waltrip – Aaron’s | Michael Waltrip Racing | Toyota
174 Ned Jarrett – B.G. Holloway | Ned Jarrett | Chevrolet
175 Kyle Petty – Hot Wheels | Kyle Petty | Pontiac

Masters of the Track

-Cracked Ice Serial #/ 999
-Xplosion Serial #/ 99

1 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
2 Richard Petty – STP | Petty Enterprises | Plymouth
3 Tony Stewart – Bass Pro Shops | Stewart-Haas Racing | Chevrolet
4 Mark Martin – Valvoline | Roush Racing | Ford
5 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet
6 Terry Labonte – Kellogg’s Corn Flakes | Hendrick Motorsports | Chevrolet
7 Carl Edwards – Aflac | Roush Fenway Racing | Ford
8 Darrell Waltrip – Gatorade | DiGard Motorsports | Chevrolet

NEXT in Line

-Cracked Ice Serial #/ 999
-Xplosion Serial #/ 99

1 Cayden Lapcevich – NASCAR NEXT
2 Chase Cabre – NASCAR NEXT
3 Hailie Deegan – NASCAR NEXT
4 Harrison Burton – NASCAR NEXT
5 Riley Herbst – NASCAR NEXT
6 Zane Smith – NASCAR NEXT
7 Ty Majeski – NASCAR NEXT

Phenoms

-Cracked Ice Serial #/ 999
-Xplosion Serial #/ 99

1 William Byron – AXALTA | JR Motorsports | Chevrolet
2 Bubba Wallace – Nickelodeon | Roush Fenway Racing | Ford
3 Kaz Grala – Kiklos | GMS Racing | Chevrolet
4 Spencer Gallagher – Allegiant Travel | GMS Racing | Chevrolet
5 Cody Coughlin – JEGS | ThorSport Racing | Toyota
6 Grant Enfinger – Champion Power Equipment | ThorSport Racing | Toyota
7 Noah Gragson – Switch | Kyle Busch Motorsports | Toyota
8 Austin Cindric – Draw-Tite | Brad Keselowski Racing | Ford
9 Wendell Chavous – Peak Nutritional Products | Premium Motorsports | Chevrolet

Pole Position

-Cracked Ice Serial #/ 999
-Xplosion Serial #/ 99

1 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
2 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
3 Joey Logano – Shell-Pennzoil | Team Penske | Ford
4 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
5 Clint Bowyer – Haas Automation | Stewart-Haas Racing | Ford
6 Brad Keselowski – Miller Lite | Team Penske | Ford
7 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet
8 Matt Kenseth – DeWalt | Joe Gibbs Racing | Toyota
9 Erik Jones – 5-Hour Energy | Furniture Row Racing | Toyota
10 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
11 Ryan Blaney – Motorcraft | Wood Brothers Racing | Ford
12 Martin Truex Jr. – WIX Filters | Furniture Row Racing | Toyota

Race Kings

-Artist Proof Serial #/ 25
-Gold Foil Serial Serial #/ 499
-Gold Press Proof Serial #/ 99
-Green Foil Serial #/ 199
-Press Proof Serial #/ 49
-Printing Plates Black Serial #/ 1
-Printing Plates Cyan Serial #/ 1
-Printing Plates Magenta Serial #/ 1
-Printing Plates Yellow Serial #/ 1
-Red Foil Serial #/ 299

1 Tony Stewart – Bass Pro Shops | Stewart-Haas Racing | Chevrolet
2 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet
3 Carl Edwards – Aflac | Roush Fenway Racing | Ford
4 Jamie McMurray – Cessna | Chip Ganassi Racing | Chevrolet
5 Brad Keselowski – Miller Lite | Team Penske | Ford
6 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
7 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
8 Kasey Kahne – Farmers Insurance | Hendrick Motorsports | Chevrolet
9 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
10 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
11 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
12 Ryan Blaney – Motorcraft | Wood Brothers Racing | Ford
13 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
14 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
15 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
16 Matt Kenseth – DeWalt | Joe Gibbs Racing | Toyota
17 Joey Logano – Shell-Pennzoil | Team Penske | Ford
18 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota
19 Ryan Newman – Caterpillar | Richard Childress Racing | Chevrolet
20 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
21 AJ Allmendinger – Kroger | JTG Daugherty Racing | Chevrolet
22 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
23 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet
24 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
25 Danica Patrick – Aspen Dental | Stewart-Haas Racing | Ford

Racing Relics

-Black Serial #/ 10
-Holo Gold Serial #/ 99

1 AJ Allmendinger – Kroger | JTG Daugherty Racing | Chevrolet
2 Ryan Truex – SeaWatch | Hattori Racing Enterprises | Toyota
3 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
4 Brad Keselowski – Miller Lite | Team Penske | Ford
5 Brandon Jones – Nexteer | Richard Childress Racing | Chevrolet
6 Bubba Wallace – Nickelodeon | Roush Fenway Racing | Ford
7 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
8 Chris Buescher – Scott Products | JTG Daugherty Racing | Chevrolet
9 Dale Earnhardt Jr – AXALTA | Hendrick Motorsports | Chevrolet
11 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
12 Greg Biffle – 3M | Roush Fenway Racing | Ford
13 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
14 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
15 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
16 Reed Sorenson – Wade Tractor & Equipment | Premium Motorsports | Chevrolet
17 Ryan Newman – Caterpillar | Richard Childress Racing | Chevrolet
18 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
19 Tony Stewart – Mobil 1 | Stewart-Haas Racing | Chevrolet
20 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet

Rated Rookies

-Artist Proof Serial #/ 25
-Gold Foil Serial #/ 499
-Gold Press Proof Serial #/ 99
-Green Foil Serial #/ 199
-Press Proof Serial #/ 49
-Printing Plates Black Serial #/ 1
-Printing Plates Cyan Serial #/ 1
-Printing Plates Magenta Serial #/ 1
-Printing Plates Yellow Serial #/ 1
-Red Foil Serial #/ 299

26 William Byron – AXALTA | JR Motorsports | Chevrolet
27 Bubba Wallace – Leidos | Roush Fenway Racing | Ford
28 Cole Custer – Haas Automation | Stewart-Haas Racing | Ford
29 Christopher Bell – Toyota Certified Used Vehicles | Kyle Busch Motorsports | Toyota
30 Spencer Gallagher – Allegiant Travel | GMS Racing | Chevrolet

Retro 1985

-Artist Proof Serial #/ 25
-Gold Foil Serial #/ 499
-Gold Press Proof Serial #/ 99
-Green Foil Serial #/ 199
-Press Proof Serial #/ 49
-Printing Plates Black Serial #/ 1
-Printing Plates Cyan Serial #/ 1
-Printing Plates Magenta Serial #/ 1
-Printing Plates Yellow Serial #/ 1
-Red Foil Serial #/ 299

101 David Ragan – Juice Batteries | Front Row Motorsports | Ford
102 Tony Stewart – Bass Pro Shops | Stewart-Haas Racing | Chevrolet
103 Carl Edwards – Aflac | Roush Fenway Racing | Ford
104 Richard Petty – STP | Petty Enterprises | Plymouth
105 Rusty Wallace – Miller Lite | Team Penske | Ford
106 Dale Jarrett – UPS | Robert Yates Racing | Ford
107 Mark Martin – Pfizer | Roush Racing | Ford
108 Terry Labonte – Kellogg’s Corn Flakes | Hendrick Motorsports | Chevrolet
109 Bobby Labonte – Interstate Batteries | Joe Gibbs Racing | Pontiac
110 Ernie Irvan – Kodak | Larry McClure | Chevrolet
111 Harry Gant – 7-Eleven | Mach 1 Racing | Buick
112 Bill Elliott – Coors | Harry Melling | Ford
113 Kenny Wallace – Square D | Andy Petree Racing | Chevrolet
114 Kerry Earnhardt – Bass Pro Shops | Richard Childress Racing | Chevrolet
115 Kyle Petty – Hot Wheels | Kyle Petty | Pontiac
116 Marcos Ambrose – DeWalt | Joe Gibbs Racing | Toyota
117 Michael Waltrip – Aaron’s | Michael Waltrip Racing | Toyota
118 Ward Burton – Caterpillar | Bill Davis Racing | Dodge
119 Derrike Cope – Stoke Racing | Fred Stoke | Ford
120 Greg Biffle – 3M | Roush Fenway Racing | Ford
121 Jamie McMurray – Cessna | Chip Ganassi Racing | Chevrolet
122 Brad Keselowski – Miller Lite | Team Penske | Ford
123 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
124 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
125 Kasey Kahne – Farmers Insurance | Hendrick Motorsports | Chevrolet
126 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
127 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
128 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
129 Ryan Blaney – Motorcraft | Wood Brothers Racing | Ford
130 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
131 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
132 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
133 Matt Kenseth – DeWalt | Joe Gibbs Racing | Toyota
134 Joey Logano – Shell-Pennzoil | Team Penske | Ford
135 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota
136 Ryan Newman – Caterpillar | Richard Childress Racing | Chevrolet
137 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
138 AJ Allmendinger – Kroger | JTG Daugherty Racing | Chevrolet
139 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
140 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet
141 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
142 Danica Patrick – Aspen Dental | Stewart-Haas Racing | Ford
143 Aric Almirola – Smithfield Foods | Richard Petty Motorsports | Ford
144 Ty Dillon – GEICO | Germain Racing | Chevrolet
145 Ricky Stenhouse Jr. – SunnyD | Roush Fenway Racing | Ford
146 Erik Jones – 5-Hour Energy | Furniture Row Racing | Toyota
147 Paul Menard – Menards | Richard Childress Racing | Chevrolet
148 Corey LaJoie – Dustless Blasting | BK Racing | Toyota
149 Landon Cassill – Love’s Travel Stops | Front Row Motorsports | Ford
150 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet

Retro 1985 Variations

-Artist Proof Serial #/ 25
-Gold Foil Serial #/ 499
-Gold Press Proof Serial #/ 99
-Green Foil Serial #/ 199
-Press Proof Serial #/ 49
-Printing Plates Black Serial #/ 1
-Printing Plates Cyan Serial #/ 1
-Printing Plates Magenta Serial #/ 1
-Printing Plates Yellow Serial #/ 1
-Red Foil Serial #/ 299

101 Dale Earnhardt Jr – Mountain Dew | Hendrick Motorsports | Chevrolet
102 Tony Stewart – Home Depot | Joe Gibbs Racing | Chevrolet
124 Kevin Harvick – Mobil 1 | Stewart-Haas Racing | Ford
141 Jimmie Johnson – Kobalt Tools | Hendrick Motorsports | Chevrolet
142 Danica Patrick – TaxACT | Stewart-Haas Racing | Ford

Retro Relics 1985

-Black Serial #/ 10
-Holo Gold Serial #/ 99

1 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
2 Jimmie Johnson – Kobalt Tools | Hendrick Motorsports | Chevrolet
4 Dale Earnhardt Jr – Mountain Dew | Hendrick Motorsports | Chevrolet
5 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
6 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota
7 David Ragan – Juice Batteries | Front Row Motorsports | Ford
8 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
9 Martin Truex Jr. – Furniture Row-Denver Mattress | Furniture Row Racing | Toyota
10 Greg Biffle – Cheez-It | Roush Fenway Racing | Ford
11 Daniel Hemric – Blue Gate Bank | Richard Childress Racing | Chevrolet
12 Bubba Wallace – Nickelodeon | Roush Fenway Racing | Ford
13 Brad Keselowski – Miller Lite | Team Penske | Ford
14 Matt Kenseth – DeWalt | Joe Gibbs Racing | Toyota
15 Ricky Stenhouse Jr. – SunnyD | Roush Fenway Racing | Ford
16 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
17 Tony Stewart – Home Depot | Joe Gibbs Racing | Chevrolet
18 Carl Edwards – Aflac | Roush Fenway Racing | Ford
19 Kasey Kahne – Farmers Insurance | Hendrick Motorsports | Chevrolet
20 Erik Jones – 5-Hour Energy | Furniture Row Racing | Toyota
21 Elliott Sadler – OneMain Financial | JR Motorsports | Chevrolet
22 Cole Whitt – RTIC Coolers | Premium Motorsports | Chevrolet
23 Casey Mears – GEICO | Biagi-DenBeste Racing | Ford
24 Brendan Gaughan – South Point Hotel & Casino | Richard Childress Racing | Chevrolet
25 Aric Almirola – Smithfield Foods | Richard Petty Motorsports | Ford

Retro Signatures 1985

-Black Serial #/ 1
-Holo Gold Serial #/ 25

1 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet
2 Carl Edwards – Aflac | Roush Fenway Racing | Ford
3 Casey Mears – GEICO | Biagi-DenBeste Racing | Ford
4 Chris Buescher – Cottonelle Mega | JTG Daugherty Racing | Chevrolet
5 Cole Custer – Haas Automation | JR Motorsports | Chevrolet
6 Corey LaJoie – Dustless Blasting | BK Racing | Toyota
7 Dave Blaney – Amoco | Bill Davis Racing | Dodge
8 David Ragan – Juice Batteries | Front Row Motorsports | Ford
9 Gray Gaulding – sweetFrog | BK Racing | Toyota
10 Greg Biffle – 3M | Roush Fenway Racing | Ford
11 J.J. Yeley – Superior Essex | TriStar Motorsports | Toyota
12 Jeff Burton – Exide Batteries | Roush Racing | Ford
13 Joe Nemechek – Fleetwing | NEMCO Motorsports | Chevrolet
14 Justin Allgaier – Brandt | JR Motorsports | Chevrolet
15 Lake Speed – Wynn’s/Kmart | Lake Speed Racing | Oldsmobile
16 Landon Cassill – Love’s Travel Stops | Front Row Motorsports | Ford
17 Reed Sorenson – Wade Tractor & Equipment | Premium Motorsports | Chevrolet
18 Ricky Stenhouse Jr. – SunnyD | Roush Fenway Racing | Ford
20 Ty Dillon – GEICO | Germain Racing | Chevrolet

Rubber Relics

-Black Serial #/ 10
-Holo Gold Serial #/ 99

1 AJ Allmendinger – Kroger | JTG Daugherty Racing | Chevrolet
3 Brad Keselowski – Miller Lite | Team Penske | Ford
4 Brandon Jones – Nexteer | Richard Childress Racing | Chevrolet
5 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
6 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
7 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
8 Cole Custer – Haas Automation | Stewart-Haas Racing | Ford
10 Danica Patrick – Aspen Dental | Stewart-Haas Racing | Ford
11 Erik Jones – 5-Hour Energy | Furniture Row Racing | Toyota
12 Garrett Smithley – Flex Shot | JD Motorsports | Chevrolet
13 Collin Cabre – K&N Pro Series East
14 Jeffrey Earnhardt – Hulu | Circle Sport w/ TMG | Chevrolet
15 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
16 Joey Logano – Shell-Pennzoil | Team Penske | Ford
17 John Hunter Nemechek – Fire Alarm Services | NEMCO Motorsports | Chevrolet
18 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
19 Kasey Kahne – Farmers Insurance | Hendrick Motorsports | Chevrolet
20 Justin Allgaier – Brandt | JR Motorsports | Chevrolet
21 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
22 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
23 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
24 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
25 Martin Truex Jr. – Furniture Row-Denver Mattress | Furniture Row Racing | Toyota
26 Matt DiBenedetto – Can-Am | Go FAS Racing | Ford
27 Matt Kenseth – DeWalt | Joe Gibbs Racing | Toyota
28 Matt Tifft – Tunity | Joe Gibbs Racing | Toyota
29 Michael Annett – HScott Motorsports
30 Daniel Hemric – Blue Gate Bank | Richard Childress Racing | Chevrolet
31 Ross Chastain – Flex Seal | JD Motorsports | Chevrolet
32 Paul Menard – Menards | Richard Childress Racing | Chevrolet
33 Ricky Stenhouse Jr. – SunnyD | Roush Fenway Racing | Ford
34 Ryan Blaney – Motorcraft | Wood Brothers Racing | Ford
35 Ryan Newman – Caterpillar | Richard Childress Racing | Chevrolet
36 Ryan Reed – Lilly Diabetes | Roush Fenway Racing | Ford
37 Tony Stewart – Bass Pro Shops | Stewart-Haas Racing | Chevrolet
38 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
39 Ty Dillon – GEICO | Germain Racing | Chevrolet
40 Todd Gilliland – Pedigree | Kyle Busch Motorsports | Toyota

Rubber Relics Signatures

-Black Serial #/ 1
-Holo Gold Serial #/ 25

1 Brad Keselowski – Miller Lite | Team Penske | Ford
2 Bubba Wallace – Nickelodeon | Roush Fenway Racing | Ford
3 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
