| We talk a lot about price movement of single cards and sports trading card boxes on The Sports Card Show Podcast. Each month we'll pick some hot items in the sports card world and monitor the price action over the month. Sometimes we make prediction on if the price is going to go up or down. |
- Details
- Hits: 2343
![]() |
2011-12 Fleer Retro Basketball Precious Metal Gems Product Release Date: September 6, 2012
Cards Found In: |
|
Precious Metal Gems Red: #/150 Find the top cards on eBay below |
|||
| PLAYER | Average Price: | High Price | Low Price: | QTY Sold |
| PM-1 Michael Jordan |
$2,455.64 | $3,001.28 - 9/12/2012 | $2,000.00 - 9/7/2012 |
7 |
| PM-2 Mark A. Jackson | $29.24 | $47.00 - 9/11/2012 | $16.49 - 9/11/2012 | 16 |
| PM-3 Hakeem Olajuwon | $88.16 | $147.50 - 9/7/2012 | $66.00 - 9/9/2012 | 11 |
| PM-4 LeBron James |
$1,007.75 | $1,225.00 - 9/14/2012 | $700.00 - 9/8/2012* | 11 |
| PM-5 Clyde Drexler | $84.84 | $102.99 - 9/11/2012 | $65.00 - 9/7/2012 | 16 |
| PM-6 David Robinson |
$104.00 | $152.50 - 9/9/2012 | $81.00 - 9/11/2012 | 6 |
| PM-7 Christian Laettner | $39.87 | $52.22 - 9/13/2012 | $28.55 - 9/9/2012 | 10 |
| PM-8 Jim Jackson | $32.53 | $66.01 - 9/9/2012 | $18.50 - 9/9/2012 | 11 |
| PM-9 Adrian Dantley | $30.95 | $34.99 - 9/11/2012 | $19.00 - 9/9/2012 | 10 |
| PM-10 Reggie Theus | $25.63 | $26.90 - 9/9/2012 | $18.00 9/9/2012 | 10 |
| PM-11 John Havlicek | $33.20 | $43.58 - 9/16/2012 | $32.99 - 9/10/2012 | 12 |
| PM-12 Dennis Rodman |
$116.19 | $134.16 - 9/14/2012 | $89.00 - 9/9/2012 | 6 |
| PM-13 Gail Goodrich | $30.08 | $56.09 - 9/11/2012 | $19.49 - 9/11/2012 | 7 |
| PM-14 Danny Manning | $33.71 | $35.00 - 9/9/2012 | $31.03 - 9/7/2012 | 3 |
| PM-15 Bob McAdoo | $30.45 | $34.00 - 9/13/2012 | $26.25 - 9/7/2012 | 6 |
| PM-16 Walt Frazier | $36.43 | $41.00 - 9/9/2012 | $29.99 - 9/9/2012 | 4 |
| PM-17 Bill Laimbeer | $26.17 | $50.00 - 9/11/2012 | $9.99 - 9/8/2012 | 11 |
| PM-18 Hal Greer | $23.83 | $38.00 - 9/12/2012 | $13.00 - 9/7/2012 | 3 |
| PM-19 Bill Cartwright | $30.29 | $39.88 - 9/9/2012 | $20.78 - 9/9/2012 | 3 |
| PLAYER | Average Price: | High Price | Low Price: | QTY Sold |
| PM-20 Rudy Tomjanovich | $30.70 | $51.78 - 9/8/2012 | $19.00 - 9/9/2012 | 7 |
| PM-21 Bill Russell |
$121.08 | $150.00 - 9/7/2012 | $81.00 - 9/9/2012 | 6 |
| PM-22 Tim Hardaway | $50.50 | $71.00 - 9/9/2012 | $31.00 - 9/10/2012 | 7 |
| PM-23 Cazzie Russell | $25.16 | $31.00 - 9/9/2012 | $23.28 - 9/10/2012 | 5 |
| PM-24 David Thompson | $31.77 | $51.00 - 9/11/2012 | $12.51 - 9/7/2012 | 6 |
| PM-25 Darrell Griffith | $25.45 | $33.00 - 9/9/2012 | $18.27 - 9/7/2012 | 4 |
| PM-26 Rick Barry | $30.67 | $41.00 - 9/11/2012 | $21.50 - 9/10/2012 | 6 |
| PM-27 George Gervin | $47.80 | $78.00 - 9/6/2012 | $33.00 - 9/9/2012 | 11 |
| PM-28 Elgin Baylor | $37.19 | $45.60 - 9/11/2012 | $28.00 - 9/11/2012 | 6 |
| PM-29 Alonzo Mourning | $93.77 | 107.50 - 9/9/2012 | $82.00 - 9/7/2012 | 7 |
| PM-30 Bill Walton | $38.37 | $61.00 - 9/9/2012 | $26.00 - 9/11/2012 | 9 |
| PM-31 Larry Johnson | $67.10 | $82.00 - 9/13/2012 | $48.00 - 9/7/2012 | 8 |
| PM-32 Magic Johnson |
$165.71 | $202.50 - 9/9/2012 | $102.51 - 9/7/2012 | 7 |
| PM-33 Julius Erving | $100.30 | $107.78 - 9/11/2012 | $89.00 - 9/9/2012 | 7 |
| PM-34 Jimmer Fredette | $62.42 | $81.00 - 9/8/2012 | $43.00 - 9/11/2012 | 6 |
| PM-35 John Starks | $43.15 | $51.01 - 9/12/2012 | $37.57 - 9/9/2012 | 4 |
| PM-36 Bill Sharman | $28.70 | $47.00 - 9/11/2012 | $9.99 - 9/10/2012 | 8 |
| PM-37 Larry Bird |
$173.50 | $202.50 - 9/12/2012 | $146.50 - 9/9/2012 | 8 |
| PM-38 Grant Hill |
$161.52 | $187.50 - 9/11/2012 | $137.50 - 9/11/2012 | 8 |
| PM-39 Steve Nash* | $117.35 | $129.50 - 9/9/2012 | $100.00 - 9/9/2012 | 7 |
| PM-40 James Worthy | $69.46 | $100.00 - 9/8/2012 | $30.00 - 9/9/2012 | 5 |
|
|
||||
| *PM-4 LeBron James - seller confirmed $700.00 Buy It Now/Best Offer price on 9-8-2012 *PM-39 Steve Nash. A Red PMG - serial numbered 11/150 sold for $262.77 on September 6, 2012. #11 was Nash's college jersey number at Santa Clara. Cards serial numbered to the player's jersey number can at times elevate the value of the card. That holds true with PMG cards. |
|
|
|
Precious Metal Gems Blue: #/50![]() |
||||
| PLAYER | Average Price: | High Price | Low Price: | QTY Sold |
| PM-1 Michael Jordan* | $7,916.41 |
$10,126.00 - 9/16/2012 |
$5,623.23 - 9/9/2012 | 3 |
| PM-2 Mark A. Jackson | $73.00 | $86.00 - 9/15/2012 | $51.00 - 9/9/2012 | 4 |
| PM-3 Hakeem Olajuwon | $205.36 | $232.50 - 9/11/2012 | $188.51 - 9/14/2012 | 4 |
| PM-4 LeBron James | $2,350.00 | $3,050.00 - 9/9/2012 |
$1,999.99 - 9/8/2012 | 3 |
| PM-5 Clyde Drexler | $178.29 | $202.50 - 9/9/2012 | $141.00 - 9/8/2012 | 3 |
| PM-6 David Robinson | $253.70 | $325.00 - 9/10/2012 | $232.50 - 9/11/2012 | 5 |
| PM-7 Christian Laettner | $74.44 | $88.00 - 9/16/2012 | $59.00 - 9/7/2012 | 4 |
| PM-8 Jim Jackson | $59.82 | $79.00 - 9/13/2012 | $26.96 - 9/8/2012 | 7 |
| PM-9 Adrian Dantley | $51.01 - 9/11/2012 | 1 | ||
| PM-10 Reggie Theus | $40.86 | $71.00 - 9/18/2012 | $19.49 - 9/7/2012 | 6 |
| PM-11 John Havlicek | $86.80 | $103.50 - 9/14/2012 | $66.00 - 9/9/2012 | 5 |
| PM-12 Dennis Rodman | $308.88 | $324.99 - 9/9/2012 | $292.77 - 9/11/12 | 6 |
| PM-13 Gail Goodrich | $48.67 | $86.25 - 9/8/2012 | $26.99 - 9/7/2012 | 5 |
| PM-14 Danny Manning | $49.67 | $60.00 - 9/8/2012 | $37.00 - 9/9/2012 |
3 |
| PM-15 Bob McAdoo | $75.86 | $86.00 - 9/10/2012 | $60.58 - 9/10/2012 | 3 |
| PM-16 Walt Frazier | $61.00 - 9/11/2012 | 1 | ||
| PM-17 Bill Laimbeer | $48.14 | $79.41 - 9/9/2012 | $20.50 - 9/7/2012 | 4 |
| PM-18 Hal Greer | $42.00 - 9/8/2012 | 1 | ||
| PM-19 Bill Cartwright | $47.50 | $50.99 - 9/8/2012 | $44.00 - 9/9/2012 | 2 |
| PLAYER | Average Price: | High Price | Low Price: | QTY Sold |
| PM-20 Rudy Tomjanovich | ||||
| PM-21 Bill Russell | $411.55 - 9/12/2012 | 1 | ||
| PM-22 Tim Hardaway | $226.25 | $300.00 - 9/13/2012 | $152.50 - 9/11/2012 | 2 |
| PM-23 Cazzie Russell | ||||
| PM-24 David Thompson | $55.04 | $89.12 - 9/10/2012 | $37.00 - 9/6/2012 | 3 |
| PM-25 Darrell Griffith | $52.00 - 9/8/2012 | 1 | ||
| PM-26 Rick Barry | $68.66 | $79.00 - 9/10/2012 | $60.00 - 9/13/2012 | 3 |
| PM-27 George Gervin | $96.48 | $136.95 - 9/10/2012 | $56.00 - 9/7/2012 | 2 |
| PM-28 Elgin Baylor | $115.74 | $130.48 - 9/10/2012 | $100.99 - 9/14/2012 | 2 |
| PM-29 Alonzo Mourning | $325.00 - 9/10/2012 | 1 | ||
| PM-30 Bill Walton | $69.16 | $107.97 - 9/10/2012 | $32.50 - 9/7/2012 | 3 |
| PM-31 Larry Johnson | $170.92 | $181.38 - 9/12/2012 | $160.00 - 9/9/2012 | 3 |
| PM-32 Magic Johnson | $535.00 | $560.00 - 9/12/2012 | $510.00 - 9/9/2012 | 2 |
| PM-33 Julius Erving | $142.50 - 9/9/2012 | 1 | ||
| PM-34 Jimmer Fredette | $138.75 | $150.00 - 9/8/2012 | $127.50 - 9/11/2012 | 2 |
| PM-35 John Starks | $89.88 - 9/9/2012 | 1 | ||
| PM-36 Bill Sharman | $59.50 | $82.00 - 9/9/2012 | $37.00 - 9/9/2012 | 2 |
| PM-37 Larry Bird | ||||
| PM-38 Grant Hill | $379.63 | $400.00 - 9/9/2012 | $355.00 - 9/10/2012 | 3 |
| PM-39 Steve Nash | $343.92 | $415.00 - 9/13/2012 | $271.00 - 9/9/2012 | 5 |
| PM-40 James Worthy | ||||
|
|
||||
| *PM-1 Michael Jordan - a blue #23/50 Jordan reportedly sold for $20,000.00 on 9-8-2012. #23 is of course Michael Jordan's jersey number for much of his career. | |
|
|
Precious Metal Gems Green: #/10![]() |
||||
| PLAYER | Average Price: | High Price | Low Price: | QTY Sold |
| PM-1 Michael Jordan | ||||
| PM-2 Mark A. Jackson | $300.00 | $300.00 - 9/9/2012 | $300.00 - 9/8/2012 | 2 |
| PM-3 Hakeem Olajuwon | $550.00 - 9/7/2012 |
1 | ||
| PM-4 LeBron James | ||||
| PM-5 Clyde Drexler | ||||
| PM-6 David Robinson | $550.00 - 9/7/2012 | 1 | ||
| PM-7 Christian Laettner | ||||
| PM-8 Jim Jackson | $493.88 - 9/11/2012 | 1 | ||
| PM-9 Adrian Dantley | $201.50 - 9/7/2012 | 1 | ||
| PM-10 Reggie Theus | $129.38 - 9/12/2012 | 1 | ||
| PM-11 John Havlicek | $526.95 | $560.02 - 9/9/2012 | $493.88 - 9/8/2012 | 2 |
| PM-12 Dennis Rodman | ||||
| PM-13 Gail Goodrich | $465.00 | $510.00 - 9/12/2012 | $420.01 - 9/9/2012 | 2 |
| PM-14 Danny Manning | ||||
| PM-15 Bob McAdoo | ||||
| PM-16 Walt Frazier | $350.00 - 9/8/2012 | 1 | ||
| PM-17 Bill Laimbeer | $409.44 - 9/9/2012 | 1 | ||
| PM-18 Hal Greer | ||||
| PM-19 Bill Cartwright | $405.00 - 9/10/2012 | 1 | ||
| PLAYER | Average Price: | High Price | Low Price: | QTY Sold |
| PM-20 Rudy Tomjanovich | ||||
| PM-21 Bill Russell* | ||||
| PM-22 Tim Hardaway | ||||
| PM-23 Cazzie Russell | ||||
| PM-24 David Thompson | $338.00 - 9/9/12 | 1 | ||
| PM-25 Darrell Griffith | ||||
| PM-26 Rick Barry | $449.00 - 9/13/2012 | 1 | ||
| PM-27 George Gervin | $504.99 - 9/13/2012 | 1 | ||
| PM-28 Elgin Baylor | ||||
| PM-29 Alonzo Mourning | ||||
| PM-30 Bill Walton | ||||
| PM-31 Larry Johnson | $547.22 | $550.00 - 9/8/2012 | $544.44 - 9/8/2012 | 2 |
| PM-32 Magic Johnson | $3,350.00 - 9/13/2012 | 1 | ||
| PM-33 Julius Erving | ||||
| PM-34 Jimmer Fredette | $425.00 - 9/8/2012 | 1 | ||
| PM-35 John Starks | ||||
| PM-36 Bill Sharman | ||||
| PM-37 Larry Bird | ||||
| PM-38 Grant Hill | ||||
| PM-39 Steve Nash | ||||
| PM-40 James Worthy | ||||
|
|
||||
| *PM-21 Bill Russell - One to Bill Russell's jersey number sold for $4,050.00 on 9/9/2012 |
||||
Notes:
Cards Found In: |
{module 65}
- Details
- Hits: 3376
| August 28, 2012 Michael Jordan has just two hobby acknowledged rookie cards. In the 1984-85 Star Company Basketball set he has card #101, often referred to as a XRC. At the time, Star was a limited set that was distributed by the 'Team Bag' instead of the traditional pack. During the mid-1980's Topps, Fleer and other small card companies were not making basketball cards. In 1986-87 Fleer did release a set after Jordan had been in the league for a couple years. The 1986-87 Fleer is considered a rookie card though, card #57 in the set. Both the 84-85 Star and 86-87 Fleer Michael Jordan rookie cards are very condition sensitive. The cards feature red borders which are very prone to chipping on the edges or corners. In addition, centering was a big issue for the NBA cards back in those days. The printing technology was not as advanced as it is today, clearly, so imperfections on the surface of the card can happen just because the process didn't produce mint cards for the most part. 1986-87 Fleer Michael Jordan RC PSA -> Cards on eBay |
![]() Seller: mnmiracle2004 |
| 13,000 Fleer Jordan RC Cards Have Been Graded by PSA.... Only 148 PSA GEM MINT 10's In about the late 1980's, the value of sports cards started to rise and both Jordan RC's from Fleer and Star started to become hot collectible items and potential investments. This led to a rise in the counterfeiting of both cards. The 84-85 Star card is notorious for being faked, but the 1986-87 Fleer has a ton of bootleg versions as well. Companies like PSA: Collectors Universe - and BGS: Beckett Grading Services will authenticate and professionally grade cards which helped establish a true market for real deal Michael Jordan rookie cards. In total, PSA has graded 13,147 1986-87 Fleer Michael Jordan Rookie Cards. Only 148 of them have been graded the top score - PSA 10. 20 of the 148 PSA 10's Have Been on eBay From: August 23, 2011 - August 23, 2012 Below is a snapshot of a 12 month span of the sales of PSA 10 Michael Jordan Fleer Rookie Cards on eBay. There were no sales of a PSA 10 86-87 Fleer Jordan RC in the month of August 2011, so keep that in mind. In total, 20 of the 148 PSA 10 graded Fleer Jordan RC's have shown up on eBay in the last 12 months from August 23, 2011 - August 23, 2012. Also note that some of them could be the same one being re-sold or re-listed, but this price data should give you a general idea of a value for a PSA 10 Jordan rookie. |
|
![]() |
Michael Jordan PSA 10 Fleer Rookie Facts:
|
- Details
- Hits: 632
|
Manny Machado was the top prospect in the Baltimore Orioles system before he was called up to the Major Leagues on August 9, 2012. We take a look at the price of his 2010 Bowman Chrome Draft Autograph Refractor prospect card. Each card in the graph data points is graded by BGS - Beckett Grading Services and received a 9.5 Gem Mint score. The "autograph grade" was also a 10 for each card in the data series. At the very beginning of the MiLB season you could have gotten one of these cards for $98.00 (April 1. 2012). Shortly after Machado was called up to the big leagues the price elevated to as high as $258.00 for this card. |
![]() |
|
|
![]() |
| JAN-11 JAN-24 JAN-25 JAN-29 MARCH-8 MARCH-27 APRIL-1 APRIL-13 MAY-18 JULY-10 AUG-9 AUG-10 AUG-10 AUG-10 AUG-11 AUG-11 AUG-12 AUG-16 AUG-19 AUG-19 AUG-19 AUG-20 |
$130.00 $125.00 $120.00 $130.00 $160.00 $108.50 $98.00 $145.00 $195.00 $187.50 $150.00 $195.00 $215.00 $234.00 $230.00 $249.00 $250.00 $258.00 $180.00 $250.00 $192.50 $214.50 |
As soon as word got out that Machado had gotten called up to the Major League team the value for his cards shot up in value. Collectors starting scooping up the buy it nows on eBay and also sellers got on the ball and started listing the ones they had stacked away and put them up for sale. Machado got off to a decent start with the Orioles so it helped give his cards that extra boost. The #3 overall pick in the 2010 Draft, collectors have been sitting on Machado cards for a few years waiting for this time. Will his cards continue to rise? Or, will you be able to buy in at a cheaper price after the season ends? More Price Tracker Aricles: |
{module 65}






/ 18


