2012 Stockton Ports Roster - Oakland A's Minor League Team
- Details
- Hits: 1418
![]() |
2012 Stockton Ports |
|
|
| Here you will find the 2012 Stockton Ports Roster as it updates throughout the season. Check the link for each player to find out other information like pictures and tidbits. I am a Stockton Ports season ticket holder and attend all home games. The Stockton Ports are the A+ Minor League affiliate of the Oakland A's and play at one of the finest minor league parks in California. Banner Island Ballpark is typically regarded as a hitters yard - but early on in the season the weather is not very warm and it actually tends to favor the pitcher. In 2011 I saw many potential future stars like Michael Choice (A's), Gary Brown (Giants), Nolan Arenado (Rockies), Trevor Bauer (Diamondbacks) and many more. Hopefully 2012 is another great year for the California League. California League Teams: Stockton Ports (A's) - San Jose Giants (Giants) - Modesto Nuts (Rockies) - Bakersfield Blaze (Reds) Lake Elsinore Storm (Padres) - Inland Empire 66'ers (Angles) - Rancho Cucamonga Quakes (Dodgers) Lancaster Jethawks (Astros) - Visalia Rawhide (Diamondbacks) - High Desert Mavericks (Mariners) -MLB Prospect Blog- Read about all the players we see come through the California League. -Sports Card Radio Prospect Podcast- Listen to all the side stories from the action at the ballpark
|
| 2012 Hitters | |||||
| Player: | Position: | Drafted: | DOB | Arrived in STK 2012: |
Departed STK 2012: |
| Yordy Cabrera | SS | 2nd Rd. 2010 | 05/12/1988 | ||
| Rashun Dixon | RF | 10th Rd. 2008 | 8/27/1990 | 4/2/2012 | |
| Michael Gilmartin | 2B | 27th Rd. 2009 | 07/14/1987 | 4/2/2012 | |
| Miles Head | 1B | 26th Rd. 2009 Bos. |
05/02/1991 | 4/2/2012 | |
| A.J. Kirby-Jones | 1B | 9th Rd. 2010 | 10/02/1988 | 4/2/2012 | |
| Nino Leyja | IF | 15th Rd. 2008 | 10/20/1990 | 4/2/2012 | |
| Eliezer Mesa | OF | 11/24/1988 | 4/2/2012 | ||
| Juan Nunez | C | 8/27/1987 | 4/15/2012 | ||
| Petey Paramore | C | 3rd Rd. 2008 | 10/30/1986 | 4/2/2012 | 4/14/2012 Sent to AAA Sac |
| Ryan Pineda | IF | 28th Rd. 2010 | 4/17/1989 | 4/2/2012 | |
| Myrio Richard | LF/OF | 9th Rd. 2009 | 8/27/1988 | 4/2/2012 | |
| Max Stassi | C | 4th Rd. 2009 | 3/15/1991 | 4/2/2012 | |
| Beau Taylor | C | 5th Rd. 2011 | 2/13/1990 | 4/14/2012 | |
| Tony Thompson | 3B | 6th Rd. 2010 | 12/19/1988 | 4/2/2012 | |
| Josh Whitaker | OF | 25th Rd. 2010 | 2/8/1989 | 4/2/2012 | |
|
|
|||||
| 2012 Pitchers | |||||
| Player: | Position: | Drafted: | DOB | Arrived in STK 2012: | |
| Josh Bowman | P | 10th Rd. 2010 | 9/9/1988 | 4/2/2012 | |
| Jake Brown | P | 26th Rd. 2010 | 12/28/1986 | 4/2/2012 | |
| A.J. Cole | P | 4th Rd. 2010 Nationals |
1/5/1992 | 4/2/2012 | |
| Sean Doolittle | P | 1st Rd. 2007 | 9/26/1986 | 4/2/2012 | |
| Jose Guzman | P | 11/5/1987 | 4/2/2012 | ||
| Blake Hassebrock | P | 8th Rd. 2010 | 7/15/1989 | 4/2/2012 | |
| Connor Hoehn | P | 12th Rd. 2009 | 7/5/1989 | 4/2/2012 | |
| Ian Krol | P | 7th Rd. 2009 | 5/9/1991 | 4/2/2012 | |
| Arnold Leon | P | 9/6/1988 | 4/2/2012 | ||
| Nathan Long | P | 26th Rd. 2009 | 2/9/1986 | 4/2/2012 | |
| Zach Thornton | P | 23rd Rd. 2010 | 5/19/1988 | 4/2/2012 | |
| Blake Treinen | P | 7th Rd. 2011 | 6/30/1988 | 4/2/2012 | |
| T.J. Walz | P | 15th Rd. 2011 | 11/21/1988 | 4/2/2012 | |
|
|
|||||

