📥 Downloads
💰 Current Box Prices
| Retailer | Box Type | Price |
|---|---|---|
| DA Card World | Hobby Box | $469.95 |
| Blowout Cards | Hobby Box | $249.95 |
| Steel City Collectibles | Hobby Box | $499.95 |
Prices last updated: February 16, 2026 • Auto-updates every 48 hours
BASE CARDS
| Card Number | Player Name | Team |
|---|---|---|
| 1 | Shohei Ohtani | Los Angeles Dodgers |
| 2 | Nolan Ryan | Texas Rangers |
| 3 | Luisangel Acuña | New York Mets |
| 4 | Hank Aaron | Atlanta Braves |
| 5 | Mike Schmidt | Philadelphia Phillies |
| 6 | Randy Johnson | Arizona Diamondbacks |
| 8 | Julio RodrÃguez | Seattle Mariners |
| 9 | Paul Skenes | Pittsburgh Pirates |
| 10 | Will Clark | San Francisco Giants |
| 12 | Barry Bonds | San Francisco Giants |
| 13 | Johnny Bench | Cincinnati Reds |
| 14 | Vladimir Guerrero Jr. Toronto | Blue Jays |
| 15 | Ryne Sandberg | Chicago Cubs |
| 17 | Mike Piazza | New York Mets |
| 18 | Willie Mays | San Francisco Giants |
| 19 | Greg Maddux | Atlanta Braves |
| 20 | Tony Gwynn | San Diego Padres |
| 21 | Kirby Puckett | Minnesota Twins |
| 22 | Joe DiMaggio | New York Yankees |
| 23 | Jose Altuve | Houston Astros |
| 24 | Juan Soto | New York Mets |
| 25 | Lawrence Butler | Athletics |
| 26 | Ichiro | Seattle Mariners |
| 27 | Bo Jackson | Kansas City Royals |
| 28 | Bryce Harper | Philadelphia Phillies |
| 29 | Stan Musial | St. Louis Cardinals |
| 30 | Manny Machado | San Diego Padres |
| 31 | Kevin Alcántara | Chicago Cubs |
| 32 | Luke Keaschall | Minnesota Twins |
| 33 | Ozzie Smith | St. Louis Cardinals |
| 34 | José RamÃrez | Cleveland Guardians |
| 35 | Cam Smith | Houston Astros |
| 36 | Sandy Koufax | Los Angeles Dodgers |
| 37 | Fernando Tatis Jr. | San Diego Padres |
| 38 | Elly De La Cruz | Cincinnati Reds |
| 39 | Pete Alonso | New York Mets |
| 40 | Cal Ripken Jr. | Baltimore Orioles |
| 41 | Frank Thomas | Chicago White Sox |
| 42 | Derek Jeter | New York Yankees |
| 43 | Drake Baldwin | Atlanta Braves |
| 45 | Chipper Jones | Atlanta Braves |
| 46 | Yadier Molina | St. Louis Cardinals |
| 47 | Roberto Clemente | Pittsburgh Pirates |
| 48 | Barry Larkin | Cincinnati Reds |
| 49 | Rhett Lowder | Cincinnati Reds |
| 51 | Hideo Nomo | Los Angeles Dodgers |
| 52 | Coby Mayo | Baltimore Orioles |
| 53 | Yogi Berra | New York Yankees |
| 54 | James Wood | Washington Nationals |
| 56 | Robin Yount | Milwaukee Brewers |
| 58 | Brooks Lee | Minnesota Twins |
| 59 | Clayton Kershaw | Los Angeles Dodgers |
| 60 | Hyeseong Kim | Los Angeles Dodgers |
| 61 | Roy Campanella Brooklyn | Dodgers |
| 62 | Reggie Jackson | Oakland Athletics |
| 63 | Mookie Betts | Los Angeles Dodgers |
| 64 | Nick Kurtz | Athletics |
| 65 | Bobby Witt Jr. | Kansas City Royals |
| 66 | Freddie Freeman | Los Angeles Dodgers |
| 67 | Dylan Crews | Washington Nationals |
| 68 | Christian Yelich | Milwaukee Brewers |
| 69 | Gunnar Henderson | Baltimore Orioles |
| 70 | Rickey Henderson | Oakland Athletics |
| 71 | Mickey Mantle | New York Yankees |
| 72 | Babe Ruth | New York Yankees |
| 73 | Joe Mauer | Minnesota Twins |
| 74 | Corey Seager | Texas Rangers |
| 76 | Sammy Sosa | Chicago Cubs |
| 77 | Adrian Beltré | Texas Rangers |
| 78 | Yordan Alvarez | Houston Astros |
| 79 | Ronald Acuña Jr. | Atlanta Braves |
| 80 | Pete Rose | Cincinnati Reds |
| 81 | Jacob Wilson | Athletics |
| 82 | Ernie Banks | Chicago Cubs |
| 83 | Mark McGwire | Oakland Athletics |
| 84 | Matt Shaw | Chicago Cubs |
| 85 | Roger Maris | New York Yankees |
| 86 | Buster Posey | San Francisco Giants |
| 87 | Honus Wagner | Pittsburgh Pirates |
| 88 | Roki Sasaki | Los Angeles Dodgers |
| 89 | Dalton Rushing | Los Angeles Dodgers |
| 90 | Lou Gehrig | New York Yankees |
| 92 | Corbin Carroll | Arizona Diamondbacks |
| 93 | Francisco Lindor | New York Mets |
| 94 | Ken Griffey Jr. | Seattle Mariners |
| 95 | Adley Rutschman | Baltimore Orioles |
| 96 | Albert Pujols | St. Louis Cardinals |
| 97 | Jackie Robinson Brooklyn | Dodgers |
| 98 | George Brett | Kansas City Royals |
| 99 | Aaron Judge | New York Yankees |
| 100 | Mike Trout | Angels |
Parallel Odds
| Parallel | Odds |
|---|---|
| Cards | 1:1 |
| Cards Gold Parallel | 1:2 |
| Cards Pink Sapphire Parallel | 1:3 |
| Cards Sapphire Parallel | 1:3 |
| Cards Amethyst Parallel | 1:5 |
| Cards Ruby Parallel | 1:6 |
| Cards Bronze Parallel | 1:12 |
| Cards Blue Topaz Parallel | 1:17 |
| Cards Black Diamond Parallel | 1:41 |
| Cards Diamond Parallel | 1:82 |
| Cards Emerald Parallel | 1:409 |
ARCHIVAL AUTOGRAPHS
| Card Number | Player Name | Team |
|---|---|---|
| AA-AA | Adael Amador | Colorado Rockies |
| AA-AD | Adrian Del Castillo | Arizona Diamondbacks |
| AA-AM | Angel MartÃnez | Cleveland Guardians |
| AA-BL | Brooks Lee | Minnesota Twins |
| AA-BR | Ben Rice | New York Yankees |
| AA-BS | Bryson Stott | Philadelphia Phillies |
| AA-CAM | Cam Smith | Houston Astros |
| AA-CD | Caden Dana | Angels |
| AA-CM | Coby Mayo | Baltimore Orioles |
| AA-CMC | Chayce McDermott | Baltimore Orioles |
| AA-CN | Connor Norby | Miami Marlins |
| AA-CP | Cade Povich | Baltimore Orioles |
| AA-CS | Chris Sale | Atlanta Braves |
| AA-DC | Dylan Crews | Washington Nationals |
| AA-DE | Dennis Eckersley | Oakland Athletics |
| AA-DF | David Festa | Minnesota Twins |
| AA-DH | DJ Herz | Washington Nationals |
| AA-DJ | David Justice | Atlanta Braves |
| AA-DOL | Chase Dollander | Colorado Rockies |
| AA-DRA | Drake Baldwin | Atlanta Braves |
| AA-DT | Drew Thorpe | Chicago White Sox |
| AA-DW | David Wright | New York Mets |
| AA-GG | Gordon Graceffo | St. Louis Cardinals |
| AA-GM | Grant McCray | San Francisco Giants |
| AA-HW | Hurston Waldrep | Atlanta Braves |
| AA-JC | Jazz Chisholm Jr. | New York Yankees |
| AA-JCA | Jose Canseco | Oakland Athletics |
| AA-JE | Jim Edmonds | St. Louis Cardinals |
| AA-JH | Jung Hoo Lee | San Francisco Giants |
| AA-JN | Jhonkensy Noel | Cleveland Guardians |
| AA-JS | Johan Santana | New York Mets |
| AA-JW | James Wood | Washington Nationals |
| AA-JWI | Jacob Wilson | Athletics |
| AA-JWR | Justin Wrobleski | Los Angeles Dodgers |
| AA-KA | Kevin Alcántara | Chicago Cubs |
| AA-KR | Kumar Rocker | Texas Rangers |
| AA-LA | Luisangel Acuña | New York Mets |
| AA-MG | Mark Grace | Chicago Cubs |
| AA-MHA | Michael Harris II | Atlanta Braves |
| AA-MM | Michael McGreevy | St. Louis Cardinals |
| AA-MT | Mike Trout | Angels |
| AA-MY | Michael Young | Texas Rangers |
| AA-NK | Nick Kurtz | Athletics |
| AA-NY | Nick Yorke | Pittsburgh Pirates |
| AA-OM | Orelvis Martinez Toronto | Blue Jays |
| AA-PL | Pedro León | Houston Astros |
| AA-RA | Ronald Acuña Jr. | Atlanta Braves |
| AA-RB | Ryan Bliss | Seattle Mariners |
| AA-RH | Ryan Howard | Philadelphia Phillies |
| AA-RHI | Rece Hinds | Cincinnati Reds |
| AA-RL | Rhett Lowder | Cincinnati Reds |
| AA-ROKI | Roki Sasaki | Los Angeles Dodgers |
| AA-RUSH | Dalton Rushing | Los Angeles Dodgers |
| AA-RZ | Ryan Zimmerman | Washington Nationals |
| AA-SA | Samuel Aldegheri | Angels |
| AA-SHA | Matt Shaw | Chicago Cubs |
| AA-SK | Steven Kwan | Cleveland Guardians |
| AA-SS | Spencer Schwellenbach | Atlanta Braves |
| AA-SW | Shay Whitcomb | Houston Astros |
| AA-TE | Tommy Edman | Los Angeles Dodgers |
| AA-TL | Tyler Locklear | Seattle Mariners |
| AA-TS | Thomas Saggese | St. Louis Cardinals |
| AA-VG | Vladimir Guerrero Jr. Toronto | Blue Jays |
| AA-WL | Wyatt Langford | Texas Rangers |
| AA-WW | Will Wagner Toronto | Blue Jays |
| AA-WWA | Will Warren | New York Yankees |
| AA-YY | Yoshinobu Yamamoto | Los Angeles Dodgers |
| AA-ZD | Zach Dezenzo | Houston Astros |
| AA-ZM | Zebby Matthews | Minnesota Twins |
Parallel Odds
| Parallel | Odds |
|---|---|
| Archival Autographs | 1:4 |
| Archival Autographs Gold Parallel | 1:5 |
| Archival Autographs Pink Sapphire Parallel | 1:6 |
| Archival Autographs Amethyst Parallel | 1:22 |
| Archival Autographs Ruby Parallel | 1:28 |
| Archival Autographs Blue Topaz Parallel | 1:38 |
| Archival Autographs Black Parallel | 1:58 |
| Archival Autographs Emerald Parallel | 1:560 |
ATELIER AUTOGRAPHED BOOK CARDS
| Card Number | Player Name | Team |
|---|---|---|
| AABC-ADR | Gunnar Henderson | Baltimore Orioles |
| AABC-AJ | Aaron Judge | New York Yankees |
| AABC-AP | Albert Pujols | St. Louis Cardinals |
| AABC-BIG | Craig Biggio | Houston Astros |
| AABC-BP | Buster Posey | San Francisco Giants |
| AABC-BWJ | Bobby Witt Jr. | Kansas City Royals |
| AABC-CAL | Cal Ripken Jr. | Baltimore Orioles |
| AABC-CJ | Chipper Jones | Atlanta Braves |
| AABC-CK | Clayton Kershaw | Los Angeles Dodgers |
| AABC-CREWS | Dylan Crews | Washington Nationals |
| AABC-DJ | Derek Jeter | New York Yankees |
| AABC-DW | David Wright | New York Mets |
| AABC-ELLY | Elly De La Cruz | Cincinnati Reds |
| AABC-FTJ | Fernando Tatis Jr. | San Diego Padres |
| AABC-GB | George Brett | Royals |
| AABC-I | Ichiro | Seattle Mariners |
| AABC-JA | Jose Altuve | Houston Astros |
| AABC-JR | Julio RodrÃguez | Seattle Mariners |
| AABC-JS | Juan Soto | New York Mets |
| AABC-JVO | Joey Votto | Cincinnati Reds |
| AABC-MCG | Mark McGwire | Oakland Athletics |
| AABC-MER | Jackson Merrill | San Diego Padres |
| AABC-MM | Manny Machado | San Diego Padres |
| AABC-MO | Mariano Rivera | New York Yankees |
| AABC-MT | Mike Trout | Angels |
| AABC-PA | Pete Alonso | New York Mets |
| AABC-RAJ | Ronald Acuña Jr. | Atlanta Braves |
| AABC-RS | Ryne Sandberg | Chicago Cubs |
| AABC-SCH | Kyle Schwarber | Philadelphia Phillies |
| AABC-SHOTA | Shota Imanaga | Chicago Cubs |
| AABC-SKE | Paul Skenes | Pittsburgh Pirates |
| AABC-SMO | John Smoltz | Atlanta Braves |
| AABC-SOH | Shohei Ohtani | Los Angeles Dodgers |
| AABC-SSO | Sammy Sosa | Chicago Cubs |
| AABC-UTL | Chase Utley | Philadelphia Phillies |
| AABC-VGJ | Vladimir Guerrero Jr. Toronto | Blue Jays |
| AABC-WC | Will Clark | San Francisco Giants |
| AABC-WOOD | James Wood | Washington Nationals |
| AABC-YADI | Yadier Molina | St. Louis Cardinals |
| AABC-YAMA | Yoshinobu Yamamoto | Los Angeles Dodgers |
Parallel Odds
| Parallel | Odds |
|---|---|
| Atelier Autographed Book Cards | 1:34 |
AUTOGRAPHED JUMBO LUMBER BAT RELICS
| Card Number | Player Name | Team |
|---|---|---|
| AJBR-AB | Adrian Beltré | Texas Rangers |
| AJBR-AJ | Aaron Judge | New York Yankees |
| AJBR-AP | Albert Pujols | St. Louis Cardinals |
| AJBR-AR | Alex Rodriguez | New York Yankees |
| AJBR-BW | Bobby Witt Jr. | Kansas City Royals |
| AJBR-CB | Cody Bellinger | Chicago Cubs |
| AJBR-CC | Corbin Carroll | Arizona Diamondbacks |
| AJBR-CJ | Chipper Jones | Atlanta Braves |
| AJBR-CR | Cal Ripken Jr. | Baltimore Orioles |
| AJBR-CY | Christian Yelich | Milwaukee Brewers |
| AJBR-DJ | Derek Jeter | New York Yankees |
| AJBR-FT | Frank Thomas | Chicago White Sox |
| AJBR-FTJ | Fernando Tatis Jr. | San Diego Padres |
| AJBR-I | Ichiro | Seattle Mariners |
| AJBR-JA | Jose Altuve | Houston Astros |
| AJBR-JC | Jackson Chourio | Milwaukee Brewers |
| AJBR-JM | Jackson Merrill | San Diego Padres |
| AJBR-JR | J.T. Realmuto | Philadelphia Phillies |
| AJBR-JRAM | José RamÃrez | Cleveland Guardians |
| AJBR-JS | Juan Soto | New York Yankees |
| AJBR-JV | Joey Votto | Cincinnati Reds |
| AJBR-KG | Ken Griffey Jr. | Seattle Mariners |
| AJBR-LR | Luis Robert Jr. | Chicago White Sox |
| AJBR-MAC | Mark McGwire | Oakland Athletics |
| AJBR-MAN | Manny Machado | San Diego Padres |
| AJBR-MC | Matt Chapman | San Francisco Giants |
| AJBR-MH | Michael Harris II | Atlanta Braves |
| AJBR-MM | Max Muncy | Los Angeles Dodgers |
| AJBR-MP | Mike Piazza | New York Mets |
| AJBR-MS | Mike Schmidt | Philadelphia Phillies |
| AJBR-MT | Mike Trout | Angels |
| AJBR-NH | Nico Hoerner | Chicago Cubs |
| AJBR-PA | Pete Alonso | New York Mets |
| AJBR-RA | Ronald Acuña Jr. | Atlanta Braves |
| AJBR-RIL | Austin Riley | Atlanta Braves |
| AJBR-RIZ | Anthony Rizzo | New York Yankees |
| AJBR-SS | Sammy Sosa | Chicago Cubs |
| AJBR-TT | Trea Turner | Philadelphia Phillies |
| AJBR-VG | Vladimir Guerrero Jr. Toronto | Blue Jays |
| AJBR-YA | Yordan Alvarez | Houston Astros |
Parallel Odds
| Parallel | Odds |
|---|---|
| Dual Autographed Jumbo Lumber Bat Relics Book Card | 1:188 |
| Dual Autographed Jumbo Lumber Bat Relics Book Card Gold Parallel | 1:365 |
CANVAS COLLECTION ORIGINAL PLAYER AUTOGRAPHS
| Card Number | Player Name | Team |
|---|---|---|
| CCOPA-AR | Adley Rutschman | Baltimore Orioles |
| CCOPA-AV | Anthony Volpe | New York Yankees |
| CCOPA-BJ | Bo Jackson | Kansas City Royals |
| CCOPA-BL | Brooks Lee | Minnesota Twins |
| CCOPA-BW | Bobby Witt Jr. | Kansas City Royals |
| CCOPA-CB | Craig Biggio | Houston Astros |
| CCOPA-CC | Corbin Carroll | Arizona Diamondbacks |
| CCOPA-CJ | Chipper Jones | Atlanta Braves |
| CCOPA-CM | Coby Mayo | Baltimore Orioles |
| CCOPA-CR | Cal Ripken Jr. | Baltimore Orioles |
| CCOPA-DC | Dylan Crews | Washington Nationals |
| CCOPA-DJ | Derek Jeter | New York Yankees |
| CCOPA-DM | Dale Murphy | Atlanta Braves |
| CCOPA-DMA | Don Mattingly | New York Yankees |
| CCOPA-DW | David Wright | New York Mets |
| CCOPA-FT | Frank Thomas | Chicago White Sox |
| CCOPA-GB | George Brett | Kansas City Royals |
| CCOPA-GH | Gunnar Henderson | Baltimore Orioles |
| CCOPA-GM | Greg Maddux | Chicago Cubs |
| CCOPA-JA | Jose Altuve | Houston Astros |
| CCOPA-JM | Jackson Merrill | San Diego Padres |
| CCOPA-JR | Julio RodrÃguez | Seattle Mariners |
| CCOPA-JS | Juan Soto | New York Mets |
| CCOPA-JW | James Wood | Washington Nationals |
| CCOPA-MC | Matt Chapman | San Francisco Giants |
| CCOPA-MM | Mark McGwire | Oakland Athletics |
| CCOPA-MMA | Manny Machado | San Diego Padres |
| CCOPA-MO | Matt Olson | Atlanta Braves |
| CCOPA-MR | Mariano Rivera | New York Yankees |
| CCOPA-MS | Mike Schmidt | Philadelphia Phillies |
| CCOPA-MT | Mike Trout | Angels |
| CCOPA-NO | Nolan Ryan | Houston Astros |
| CCOPA-NR | Nolan Ryan California | Angels |
| CCOPA-NRY | Nolan Ryan | Texas Rangers |
| CCOPA-OS | Ozzie Smith | St. Louis Cardinals |
| CCOPA-PA | Pete Alonso | New York Mets |
| CCOPA-PG | Paul Goldschmidt | New York Yankees |
| CCOPA-PS | Paul Skenes | Pittsburgh Pirates |
| CCOPA-RA | Ronald Acuña Jr. | Atlanta Braves |
| CCOPA-RS | Ryne Sandberg | Chicago Cubs |
| CCOPA-RY | Robin Yount | Milwaukee Brewers |
| CCOPA-SC | Steve Carlton | Philadelphia Phillies |
| CCOPA-SI | Shota Imanaga | Chicago Cubs |
| CCOPA-VG | Vladimir Guerrero Jr. Toronto | Blue Jays |
| CCOPA-WC | Will Clark | San Francisco Giants |
| CCOPA-YY | Yoshinobu Yamamoto | Los Angeles Dodgers |
DUAL AUTOGRAPHED JUMBO LUMBER BAT RELICS BOOK CARD
| Card Number | Player Name | Team |
|---|---|---|
| DAJLB-AJA | Ozzie Albies | Atlanta Braves |
| DAJLB-AJA | Ronald Acuña Jr. | Atlanta Braves |
| DAJLB-BB | Craig Biggio | Houston Astros |
| DAJLB-BB | Jeff Bagwell | Houston Astros |
| DAJLB-GJS | Vladimir Guerrero Jr. Toronto | Blue Jays |
| DAJLB-GJS | George Springer Toronto | Blue Jays |
| DAJLB-IOH | Ichiro | Seattle Mariners |
| DAJLB-IOH | Shohei Ohtani | Los Angeles Dodgers |
| DAJLB-JCA | Matt Olson | Atlanta Braves |
| DAJLB-JCA | Austin Riley | Atlanta Braves |
| DAJLB-JJ | Derek Jeter | New York Yankees |
| DAJLB-JJ | Aaron Judge | New York Yankees |
| DAJLB-JMU | Chipper Jones | Atlanta Braves |
| DAJLB-JMU | Dale Murphy | Atlanta Braves |
| DAJLB-JO | Andruw Jones | Atlanta Braves |
| DAJLB-JO | Chipper Jones | Atlanta Braves |
| DAJLB-JRJ | Cal Ripken Jr. | Baltimore Orioles |
| DAJLB-JRJ | Derek Jeter | New York Yankees |
| DAJLB-LV | Barry Larkin | Cincinnati Reds |
| DAJLB-LV | Joey Votto | Cincinnati Reds |
| DAJLB-PMO | Albert Pujols | St. Louis Cardinals |
| DAJLB-PMO | Yadier Molina | St. Louis Cardinals |
| DAJLB-RMU | Cal Ripken Jr. | Baltimore Orioles |
| DAJLB-RMU | Eddie Murray | Baltimore Orioles |
| DAJLB-SHO | Nico Hoerner | Chicago Cubs |
| DAJLB-SHO | Dansby Swanson | Chicago Cubs |
| DAJLB-SMU | Will Smith | Los Angeles Dodgers |
| DAJLB-SMU | Max Muncy | Los Angeles Dodgers |
| DAJLB-ST | Kyle Schwarber | Philadelphia Phillies |
| DAJLB-ST | Trea Turner | Philadelphia Phillies |
| DAJLB-TRJ | Mike Trout | Angels |
| DAJLB-TRJ | Reggie Jackson California | Angels |
| DAJLB-TST | Trea Turner | Philadelphia Phillies |
| DAJLB-TST | Bryson Stott | Philadelphia Phillies |
| DAJLB-WA | Pete Alonso | New York Mets |
| DAJLB-WA | David Wright | New York Mets |
| DAJLB-WON | Anthony Volpe | New York Yankees |
| DAJLB-WON | Anthony Rizzo | New York Yankees |
| DAJLB-YCH | Christian Yelich | Milwaukee Brewers |
| DAJLB-YCH | Jackson Chourio | Milwaukee Brewers |
| DAJLB-YMO | Robin Yount | Milwaukee Brewers |
| DAJLB-YMO | Paul Molitor | Milwaukee Brewers |
Parallel Odds
| Parallel | Odds |
|---|---|
| Dual Autographed Jumbo Lumber Bat Relics Book Card | 1:188 |
| Dual Autographed Jumbo Lumber Bat Relics Book Card Gold Parallel | 1:365 |
DUAL ON CARD AUTOGRAPHS
| Card Number | Player Name | Team |
|---|---|---|
| DA-BB | Craig Biggio | Houston Astros |
| DA-BB | Jeff Bagwell | Houston Astros |
| DA-BY | Adrian Beltré | Texas Rangers |
| DA-BY | Michael Young | Texas Rangers |
| DA-LD | Barry Larkin | Cincinnati Reds |
| DA-LD | Elly De La Cruz | Cincinnati Reds |
| DA-MI | Shota Imanaga | Chicago Cubs |
| DA-MI | Greg Maddux | Chicago Cubs |
| DA-MJ | Dale Murphy | Atlanta Braves |
| DA-MJ | Chipper Jones | Atlanta Braves |
| DA-MS | Ryne Sandberg | Chicago Cubs |
| DA-MS | Greg Maddux | Chicago Cubs |
| DA-RS | Nolan Ryan | Houston Astros |
| DA-RS | Paul Skenes | Pittsburgh Pirates |
| DA-SHA | Steve Carlton | Philadelphia Phillies |
| DA-SHA | Mike Schmidt | Philadelphia Phillies |
| DA-TW | Mike Trout | Angels |
| DA-TW | Bobby Witt Jr. | Kansas City Royals |
| DA-YM | Paul Molitor | Milwaukee Brewers |
| DA-YM | Robin Yount | Milwaukee Brewers |
Parallel Odds
| Parallel | Odds |
|---|---|
| Dual On-Card Autographs | 1:171 |
| Dual On-Card Autographs Gold Parallel | 1:417 |
| Dual On-Card Autographs Ruby Parallel | 1:817 |
DUAL PLAYER PRIMARY PIECES QUAD RELICS
| Card Number | Player Name | Team |
|---|---|---|
| DPQR-FB | Freddie Freeman | Los Angeles Dodgers |
| DPQR-FB | Mookie Betts | Los Angeles Dodgers |
| DPQR-GR | Ken Griffey Jr. | Seattle Mariners |
| DPQR-GR | Julio RodrÃguez | Seattle Mariners |
| DPQR-GT | Fernando Tatis Jr. | San Diego Padres |
| DPQR-GT | Tony Gwynn | San Diego Padres |
| DPQR-JA | Chipper Jones | Atlanta Braves |
| DPQR-JA | Ronald Acuña Jr. | Atlanta Braves |
| DPQR-JJ | Derek Jeter | New York Yankees |
| DPQR-JJ | Aaron Judge | New York Yankees |
| DPQR-LD | Elly De La CRUZ | Cincinnati Reds |
| DPQR-LD | Barry Larkin | Cincinnati Reds |
| DPQR-MS | Paul Skenes | Pittsburgh Pirates |
| DPQR-MS | Andrew McCutchen | Pittsburgh Pirates |
| DPQR-PM | Joe Mauer | Minnesota Twins |
| DPQR-PM | Kirby Puckett | Minnesota Twins |
| DPQR-RH | Cal Ripken Jr. | Baltimore Orioles |
| DPQR-RH | Gunnar Henderson | Baltimore Orioles |
| DPQR-UH | Bryce Harper | Philadelphia Phillies |
| DPQR-UH | Chase Utley | Philadelphia Phillies |
Parallel Odds
| Parallel | Odds |
|---|---|
| Dual-Player Primary Pieces Quad Relics | 1:104 |
| Dual-Player Primary Pieces Quad Relics Copper Parallel | 1:55 |
| Dual-Player Primary Pieces Quad Relics Gold Parallel | 1:84 |
| Dual-Player Primary Pieces Quad Relics Sapphire Parallel | 1:164 |
| Dual-Player Primary Pieces Quad Relics Amethyst Parallel | 1:205 |
| Dual-Player Primary Pieces Quad Relics Ruby Parallel | 1:409 |
DUAL PLAYER PRIMARY PIECES QUAD RELICS LEGENDS
| Card Number | Player Name | Team |
|---|---|---|
| DPQRL-JH | Rickey Henderson | Oakland Athletics |
| DPQRL-JH | Reggie Jackson | Oakland Athletics |
| DPQRL-LV | Joey Votto | Cincinnati Reds |
| DPQRL-LV | Barry Larkin | Cincinnati Reds |
| DPQRL-MA | Hank Aaron | Atlanta Braves |
| DPQRL-MA | Willie Mays | San Francisco Giants |
| DPQRL-MG | Willie Mays | San Francisco Giants |
| DPQRL-MG | Ken Griffey Jr. | Seattle Mariners |
| DPQRL-MJ | Chipper Jones | Atlanta Braves |
| DPQRL-MJ | Dale Murphy | Atlanta Braves |
| DPQRL-PM | Yadier Molina | St. Louis Cardinals |
| DPQRL-PM | Albert Pujols | St. Louis Cardinals |
| DPQRL-PW | Mike Piazza | New York Mets |
| DPQRL-PW | David Wright | New York Mets |
| DPQRL-SS | Sammy Sosa | Chicago Cubs |
| DPQRL-SS | Ryne Sandberg | Chicago Cubs |
| DPQRL-SU | Mike Schmidt | Philadelphia Phillies |
| DPQRL-SU | Chase Utley | Philadelphia Phillies |
Parallel Odds
| Parallel | Odds |
|---|---|
| Dual-Player Primary Pieces Quad Relics | 1:104 |
| Dual-Player Primary Pieces Quad Relics Copper Parallel | 1:55 |
| Dual-Player Primary Pieces Quad Relics Gold Parallel | 1:84 |
| Dual-Player Primary Pieces Quad Relics Sapphire Parallel | 1:164 |
| Dual-Player Primary Pieces Quad Relics Amethyst Parallel | 1:205 |
| Dual-Player Primary Pieces Quad Relics Ruby Parallel | 1:409 |
FOUR PLAYER PRIMARY PIECES QUAD RELICS
| Card Number | Player Name | Team |
|---|---|---|
| FPQR-AORA | Austin Riley | Atlanta Braves |
| FPQR-AORA | Ozzie Albies | Atlanta Braves |
| FPQR-AORA | Matt Olson | Atlanta Braves |
| FPQR-AORA | Ronald Acuña Jr. | Atlanta Braves |
| FPQR-BCLK | Byron Buxton | Minnesota Twins |
| FPQR-BCLK | Carlos Correa | Minnesota Twins |
| FPQR-BCLK | Royce Lewis | Minnesota Twins |
| FPQR-BCLK | Brooks Lee | Minnesota Twins |
| FPQR-BFHO | Teoscar Hernández | Los Angeles Dodgers |
| FPQR-BFHO | Shohei Ohtani | Los Angeles Dodgers |
| FPQR-BFHO | Freddie Freeman | Los Angeles Dodgers |
| FPQR-BFHO | Mookie Betts | Los Angeles Dodgers |
| FPQR-HSTB | Alec Bohm | Philadelphia Phillies |
| FPQR-HSTB | Bryce Harper | Philadelphia Phillies |
| FPQR-HSTB | Kyle Schwarber | Philadelphia Phillies |
| FPQR-HSTB | Trea Turner | Philadelphia Phillies |
| FPQR-JCDV | Jasson DomÃnguez | New York Yankees |
| FPQR-JCDV | Aaron Judge | New York Yankees |
| FPQR-JCDV | Gerrit Cole | New York Yankees |
| FPQR-JCDV | Anthony Volpe | New York Yankees |
| FPQR-LSAN | Francisco Lindor | New York Mets |
| FPQR-LSAN | Juan Soto | New York Mets |
| FPQR-LSAN | Pete Alonso | New York Mets |
| FPQR-LSAN | Brandon Nimmo | New York Mets |
| FPQR-RHHC | Jackson Holliday | Baltimore Orioles |
| FPQR-RHHC | Colton Cowser | Baltimore Orioles |
| FPQR-RHHC | Adley Rutschman | Baltimore Orioles |
| FPQR-RHHC | Gunnar Henderson | Baltimore Orioles |
| FPQR-SCST | Seiya Suzuki | Chicago Cubs |
| FPQR-SCST | Dansby Swanson | Chicago Cubs |
| FPQR-SCST | Kyle Tucker | Chicago Cubs |
| FPQR-SCST | Pete Crow-Armstrong | Chicago Cubs |
| FPQR-TBJA | Mookie Betts | Los Angeles Dodgers |
| FPQR-TBJA | Aaron Judge | New York Yankees |
| FPQR-TBJA | Ronald Acuña Jr. | Atlanta Braves |
| FPQR-TBJA | Mike Trout | Angels |
| FPQR-TMMB | Xander Bogaerts | San Diego Padres |
| FPQR-TMMB | Fernando Tatis Jr. | San Diego Padres |
| FPQR-TMMB | Manny Machado | San Diego Padres |
| FPQR-TMMB | Jackson Merrill | San Diego Padres |
Parallel Odds
| Parallel | Odds |
|---|---|
| Four-Player Primary Pieces Quad Relics | 1:42 |
| Four-Player Primary Pieces Quad Relics Copper Parallel | 1:55 |
| Four-Player Primary Pieces Quad Relics Gold Parallel | 1:84 |
| Four-Player Primary Pieces Quad Relics Sapphire Parallel | 1:164 |
| Four-Player Primary Pieces Quad Relics Amethyst Parallel | 1:205 |
| Four-Player Primary Pieces Quad Relics Ruby Parallel | 1:409 |
FRAMED HOF AUTOGRAPHS
| Card Number | Player Name | Team |
|---|---|---|
| HOF-BW | Billy Wagner | Houston Astros |
| HOF-CC | CC Sabathia | New York Yankees |
| HOF-IS | Ichiro | Seattle Mariners |
| HOF-JM | Joe Mauer | Minnesota Twins |
JUMBO LUMBER BAT NAMEPLATE RELICS
| Card Number | Player Name | Team |
|---|---|---|
| JLNR-AB | Alex Bregman | Houston Astros |
| JLNR-ADO | Adolis GarcÃa | Texas Rangers |
| JLNR-AJ | Aaron Judge | New York Yankees |
