Complete rankings of all Fanatics Live sellers · Data: July 2023 - February 2026
| Rank | Seller | Avg Buyers | Peak Viewers | Followers | Shows/Week | Total Streams |
|---|---|---|---|---|---|---|
| 1 | 109.4 | 791 | 65.3K | 18.6 | 2.3K | |
| 2 | 104.4 | 105 | 18.7K | 10.0 | 418 | |
| 3 | 97.7 | 286 | 37.6K | 6.9 | 835 | |
| 4 | 86.4 | 298 | 61.1K | 10.8 | 1.4K | |
| 5 | 81.4 | 406 | 44.4K | 13.6 | 908 | |
| 6 | 78.0 | 174 | 49.2K | 16.4 | 2.1K | |
| 7 | 72.7 | 290 | 33.0K | 9.9 | 1.2K | |
| 8 | 68.0 | 377 | 57.2K | 16.6 | 2.2K | |
| 9 | 66.4 | 945 | 20.2K | 1.6 | 174 | |
| 10 | 65.4 | 130 | 4.6K | 8.1 | 80 | |
| 11 | 59.4 | 1.0K | 83.1K | 37.2 | 4.8K | |
| 12 | 58.4 | 205 | 11.1K | 3.8 | 485 | |
| 13 | 55.4 | 169 | 27.4K | 8.9 | 915 | |
| 14 | 53.0 | 166 | 31.9K | 13.2 | 1.7K | |
| 15 | 52.0 | 183 | 27.2K | 8.4 | 670 | |
| 16 | 49.1 | 157 | 18.1K | 7.8 | 685 | |
| 17 | 48.1 | 275 | 18.8K | 2.8 | 362 | |
| 18 | 47.8 | 178 | 24.5K | 10.9 | 354 | |
| 19 | 47.3 | 194 | 32.7K | 13.6 | 1.7K | |
| 20 | 47.1 | 95 | 4.4K | 3.6 | 151 | |
| 21 | 46.4 | 75 | 15.3K | 1.7 | 13 | |
| 22 | 45.7 | 250 | 44.3K | 36.9 | 2.4K | |
| 23 | 45.3 | 134 | 12.3K | 3.7 | 181 | |
| 24 | 44.5 | 126 | 20.6K | 7.7 | 1.0K | |
| 25 | 44.4 | 307 | 24.4K | 10.3 | 1.3K | |
| 26 | 40.9 | 446 | 33.8K | 16.2 | 2.1K | |
| 27 | 37.9 | 135 | 14.2K | 6.5 | 837 | |
| 28 | 37.1 | 175 | 12.9K | 6.0 | 777 | |
| 29 | 34.8 | 236 | 35.4K | 13.8 | 1.8K | |
| 30 | 34.3 | 180 | 27.0K | 9.1 | 887 | |
| 31 | 33.9 | 88 | 14.5K | 4.9 | 376 | |
| 32 | 33.6 | 146 | 7.0K | 1.1 | 112 | |
| 33 | 32.8 | 162 | 25.6K | 14.6 | 1.6K | |
| 34 | 32.2 | 147 | 17.2K | 7.5 | 721 | |
| 35 | 32.2 | 57 | 768 | 5.2 | 56 | |
| 36 | 31.9 | 104 | 11.9K | 3.1 | 313 | |
| 37 | 31.6 | 159 | 13.9K | 4.5 | 574 | |
| 38 | 31.6 | 49 | 2.2K | 0.7 | 9 | |
| 39 | 31.5 | 89 | 2.1K | 1.9 | 57 | |
| 40 | 31.3 | 133 | 13.3K | 6.6 | 852 | |
| 41 | 31.1 | 119 | 11.3K | 5.6 | 433 | |
| 42 | 30.9 | 170 | 2.3K | 2.3 | 82 | |
| 43 | 30.6 | 851 | 1.7K | 13.6 | 1.6K | |
| 44 | 30.4 | 146 | 13.5K | 6.2 | 660 | |
| 45 | 30.2 | 134 | 4.1K | 5.6 | 29 | |
| 46 | 29.8 | 94 | 4.4K | 4.0 | 124 | |
| 47 | 29.8 | 219 | 15.2K | 6.7 | 574 | |
| 48 | 29.4 | 173 | 22.9K | 12.5 | 1.2K | |
| 49 | 29.3 | 115 | 16.4K | 4.7 | 499 | |
| 50 | 28.9 | 109 | 10.9K | 3.8 | 485 | |
| 51 | 28.7 | 288 | 7.9K | 4.0 | 174 | |
| 52 | 28.6 | 171 | 16.7K | 9.0 | 789 | |
| 53 | 28.3 | 196 | 16.0K | 6.0 | 644 | |
| 54 | 28.0 | 1.3K | 19.9K | 11.1 | 1.4K | |
| 55 | 27.8 | 175 | 10.2K | 5.2 | 449 | |
| 56 | 27.8 | 148 | 886 | 0.2 | 4 | |
| 57 | 26.9 | 56 | 7.2K | 2.9 | 267 | |
| 58 | 26.7 | 130 | 1.6K | 7.9 | 9 | |
| 59 | 26.6 | 621 | 10.3K | 4.6 | 305 | |
| 60 | 25.6 | 470 | 14.1K | 0.6 | 75 | |
| 61 | 25.2 | 312 | 11.6K | 13.1 | 948 | |
| 62 | 25.2 | 93 | 5.7K | 1.5 | 191 | |
| 63 | 24.7 | 90 | 4.2K | 4.3 | 98 | |
| 64 | 24.6 | 114 | 40.5K | 8.7 | 188 | |
| 65 | 24.3 | 253 | 10.8K | 3.9 | 199 | |
| 66 | 24.1 | 77 | 1.3K | 4.0 | 35 | |
| 67 | 23.6 | 167 | 17.6K | 14.1 | 1.1K | |
| 68 | 22.8 | 126 | 14.0K | 8.5 | 1.0K | |
| 69 | 22.4 | 132 | 8.9K | 4.1 | 379 | |
| 70 | 22.0 | 16 | 60 | 0.0 | 1 | |
| 71 | 21.9 | 175 | 6.6K | 4.6 | 303 | |
| 72 | 21.7 | 191 | 16.8K | 4.9 | 591 | |
| 73 | 21.6 | 137 | 5.2K | 3.4 | 118 | |
| 74 | 21.5 | 78 | 2.3K | 1.8 | 84 | |
| 75 | 21.3 | 134 | 3.7K | 5.6 | 266 | |
| 76 | 20.7 | 266 | 28.3K | 20.5 | 2.5K | |
| 77 | 20.3 | 163 | 2.0K | 1.1 | 19 | |
| 78 | 20.1 | 186 | 1.2K | 0.8 | 10 | |
| 79 | 20.0 | 66 | 6.6K | 5.3 | 223 | |
| 80 | 20.0 | 31 | 181 | 0.0 | 1 | |
| 81 | 19.9 | 255 | 4.0K | 0.8 | 102 | |
| 82 | 19.6 | 118 | 4.8K | 9.1 | 438 | |
| 83 | 19.3 | 132 | 9.3K | 5.3 | 423 | |
| 84 | 19.1 | 80 | 14.6K | 6.5 | 653 | |
| 85 | 19.0 | 179 | 3.3K | 0.9 | 39 | |
| 86 | 18.8 | 143 | 8.8K | 8.9 | 709 | |
| 87 | 17.6 | 147 | 8.3K | 5.7 | 318 | |
| 88 | 17.4 | 104 | 9.9K | 6.3 | 687 | |
| 89 | 17.4 | 198 | 26.7K | 8.4 | 1.1K | |
| 90 | 17.3 | 35 | 525 | 6.0 | 17 | |
| 91 | 16.8 | 104 | 11.2K | 9.5 | 1.1K | |
| 92 | 16.8 | 88 | 5.1K | 3.7 | 74 | |
| 93 | 16.0 | 55 | 1.7K | 1.8 | 83 | |
| 94 | 16.0 | 29 | 774 | 0.0 | 1 | |
| 95 | 15.7 | 186 | 13.9K | 10.2 | 1.1K | |
| 96 | 15.6 | 95 | 832 | 0.6 | 8 | |
| 97 | 15.0 | 26 | 115 | 1.4 | 3 | |
| 98 | 14.9 | 139 | 14.1K | 14.7 | 1.5K | |
| 99 | 14.9 | 97 | 10.5K | 10.0 | 1.2K | |
| 100 | 14.5 | 179 | 16.1K | 11.1 | 1.2K | |
| 101 | 14.1 | 95 | 10.5K | 8.7 | 907 | |
| 102 | 14.0 | 57 | 2.2K | 2.5 | 99 | |
| 103 | 14.0 | 0 | 3.8K | 0.8 | 3 | |
| 104 | 13.7 | 219 | 9.6K | 7.0 | 732 | |
| 105 | 13.5 | 80 | 6.0K | 3.3 | 258 | |
| 106 | 12.9 | 219 | 23.7K | 20.4 | 2.5K | |
| 107 | 12.9 | 117 | 8.4K | 10.0 | 821 | |
| 108 | 12.7 | 85 | 5.3K | 5.0 | 626 | |
| 109 | 12.7 | 90 | 9.9K | 5.8 | 715 | |
| 110 | 12.6 | 214 | 8.9K | 3.2 | 326 | |
| 111 | 12.5 | 106 | 4.7K | 1.5 | 176 | |
| 112 | 12.4 | 67 | 8.2K | 5.9 | 623 | |
| 113 | 12.3 | 60 | 1.1K | 3.6 | 135 | |
| 114 | 12.3 | 98 | 8.6K | 6.9 | 519 | |
| 115 | 12.3 | 31 | 346 | 0.9 | 27 | |
| 116 | 11.9 | 46 | 4.1K | 1.4 | 105 | |
| 117 | 11.6 | 232 | 1.9K | 7.3 | 21 | |
| 118 | 11.2 | 39 | 5.8K | 9.5 | 618 | |
| 119 | 11.2 | 131 | 10.5K | 5.8 | 595 | |
| 120 | 11.2 | 243 | 6.5K | 4.7 | 170 | |
| 121 | 11.2 | 134 | 11.1K | 12.6 | 1.5K | |
| 122 | 11.1 | 90 | 5.5K | 6.1 | 266 | |
| 123 | 11.0 | 46 | 5.2K | 3.2 | 105 | |
| 124 | 10.8 | 33 | 295 | 1.2 | 29 | |
| 125 | 10.3 | 71 | 5.4K | 1.0 | 98 | |
| 126 | 10.2 | 133 | 5.3K | 6.0 | 158 | |
| 127 | 10.2 | 33 | 306 | 1.0 | 14 | |
| 128 | 9.8 | 77 | 3.3K | 1.4 | 54 | |
| 129 | 9.3 | 105 | 8.2K | 6.7 | 551 | |
| 130 | 9.2 | 46 | 7.0K | 11.6 | 832 | |
| 131 | 8.5 | 19 | 69 | 2.1 | 4 | |
| 132 | 8.5 | 76 | 5.8K | 3.1 | 286 | |
| 133 | 7.9 | 109 | 9.4K | 6.3 | 762 | |
| 134 | 7.6 | 100 | 9.0K | 7.5 | 673 | |
| 135 | 7.3 | 77 | 31.0K | 15.0 | 1.8K | |
| 136 | 7.2 | 126 | 16.2K | 2.5 | 269 | |
| 137 | 7.0 | 27 | 140 | 3.0 | 3 | |
| 138 | 6.9 | 63 | 7.3K | 7.6 | 488 | |
| 139 | 6.8 | 66 | 3.4K | 3.0 | 109 | |
| 140 | 6.7 | 101 | 7.8K | 11.2 | 834 | |
| 141 | 5.5 | 17 | 156 | 6.0 | 6 | |
| 142 | 5.3 | 38 | 326 | 1.6 | 15 | |
| 143 | 3.8 | 16 | 176 | 1.6 | 4 | |
| 144 | 2.8 | 612 | 5.2K | 0.1 | 5 | |
| 145 | 2.8 | 48 | 6.4K | 4.7 | 563 | |
| 146 | 0.0 | 1.0K | 15.2K | 0.1 | 15 | |
| 147 | 0.0 | 335 | 7.1K | 0.3 | 13 | |
| 148 | 0.0 | 0 | 1.8K | 0.0 | 1 |


























































































































Monday sees the most action with 15,798 streams in our dataset. Prime time is 5-8 PM Eastern — that's when the most sellers go live and viewers are ready to buy.
Across 87,877 streams and 2.5 years of data, these were the biggest single days on Fanatics Live:
Notice the pattern? All three peak days were Mondays, and all happened between December 2025 and February 2026. The platform was hitting record activity right when we captured this snapshot.
Note: "Viewers" refers to peak concurrent viewers (most in the room at once), not total unique viewers throughout the day. Fanatics Live only exposes peak concurrent viewer counts, similar to Twitch live viewer stats.
Two streams stand out as the all-time records across the entire platform:
Tom Brady-themed packs drew the biggest crowd ever recorded — 1,253 people watching at the same time.
Nearly 1,000 buyers in a single stream — the most purchases ever recorded on a FL stream.
These records show what's possible at the peak — celebrity crossovers (Tom Brady), major giveaways, and massive hype can drive extraordinary numbers.
Out of 149 sellers, just 10 sellers capture nearly half of everyone who buys. The top 25 sellers? They get 70% of the market.
Translation: Breaking into the top tier means competing with sellers who've built massive audiences and proven track records. It's not impossible, but you need consistent performance and a loyal following.
The average seller gets about 22 buyers per stream. That's the middle of the pack.
Want to crack the top 20? You need to consistently hit 47+ buyers per stream. That's more than double the average.
The top 10? They're pulling 65+ buyers every single stream. That's elite territory — proven products, loyal audiences, and years of reputation.
Marathon streams generate 4.4x more buyers than short streams. Why? Time builds trust. Viewers who stick around for 12+ hours become part of the community. By hour 10, they're emotionally invested — that's when they buy.
Sellers with 50K+ followers average 4.7x more buyers per stream than those with under 10K. Social proof matters. A big follower count signals trust, quality, and reliability — buyers feel safer spending money with established sellers.
Baseball cards dominate Fanatics Live, appearing in 60% of stream titles. Football is second at 20%, followed by basketball (13%) and Pokemon (7%). If you're breaking baseball, you're playing in the biggest market.
Sellers who stream 7 days a week average 2.4x more buyers than weekend-only sellers. Consistency builds habit. When viewers know you're live every day, they check in regularly. Casual streamers lose momentum between shows.
All data was collected between July 2023 and February 2026 via Fanatics Live's public shop pages and stream listings. We analyzed 87,877 streams across 149 sellers using publicly accessible information that anyone can view on the FL website.
Fanatics Live has internal seller performance scores (scoreOverallPercent and scoreOverallPercentile) that they use to rate sellers. These scores were previously accessible via their public API but are now restricted. Even with an authenticated FL account, we cannot access these internal ratings. Our rankings are based entirely on publicly available metrics: buyer counts, viewer counts, follower counts, stream frequency, and duration.
Fanatics Live does not publicly expose revenue, pricing, or sales amounts. We can see how many buyers purchased in each stream, but not how much they spent. Revenue data is only visible to the seller in their private dashboard. As a result, our rankings focus on buyer counts and engagement metrics rather than dollar amounts.
Peak concurrent viewers means the most people watching at the same time (like Twitch live viewer counts), not total unique viewers throughout the entire stream (like YouTube video views). FL only exposes the peak number — we cannot see how many total people watched over the course of a multi-hour stream.
"Buyers" is reported by Fanatics Live as the number of purchases in a stream. This may include repeat purchases — if one person buys 5 teams in a random team break, that could count as 5 buyers or 1 buyer (FL's API documentation doesn't specify). We report the numbers exactly as FL provides them. Regardless of the exact definition, the metric is consistent across all sellers, making it a fair comparison.
This is a static snapshot captured in February 2026. Rankings may not reflect current performance if sellers have changed their activity levels since then. We plan to refresh the data periodically, but there is no automatic daily update. Think of this as a historical record of FL's ecosystem during the July 2023 - February 2026 period.
Yes. All numbers come directly from Fanatics Live's public API and shop pages. We did not estimate, extrapolate, or modify any data. However, FL occasionally has incomplete data for older streams (missing duration or end timestamps), which we handled by calculating estimates where needed. These edge cases represent a small fraction of the 87,877 streams analyzed.
If you're a seller and believe your data is incorrect, or if you notice a technical issue, contact us at premium@sportscardradio.com. We'll investigate and update if warranted. Note that we can only report data that Fanatics Live makes publicly available.