7

September

2011-12 Fleer Retro Precious Metal Gems Price Tracker

**This site contains affiliate links for which I may be compensated**

2011-12 Retro Hakeem PMG Red

2011-12 Fleer Retro Basketball
Precious Metal Gems
Product Release Date: September 6, 2012

  • Precious Metal Gems Red: #/150
  • Precious Metal Gems Blue: #/50
  • Precious Metal Gems Green: #/10

Cards Found In:
2011-12 Fleer Retro Basketball


Precious Metal Gems Red: #/150
Find the top cards on eBay below

PLAYER Average Price: High Price Low Price: QTY Sold
PM-1 Michael Jordan $2,455.64 $3,001.28 – 9/12/2012 $2,000.00 – 9/7/2012 7
PM-2 Mark A. Jackson $29.24 $47.00 – 9/11/2012 $16.49 – 9/11/2012 16
PM-3 Hakeem Olajuwon $88.16 $147.50 – 9/7/2012 $66.00 – 9/9/2012 11
PM-4 LeBron James $1,007.75 $1,225.00 – 9/14/2012 $700.00 – 9/8/2012* 11
PM-5 Clyde Drexler $84.84 $102.99 – 9/11/2012 $65.00 – 9/7/2012 16
PM-6 David Robinson $104.00 $152.50 – 9/9/2012 $81.00 – 9/11/2012 6
PM-7 Christian Laettner $39.87 $52.22 – 9/13/2012 $28.55 – 9/9/2012 10
PM-8 Jim Jackson $32.53 $66.01 – 9/9/2012 $18.50 – 9/9/2012 11
PM-9 Adrian Dantley $30.95 $34.99 – 9/11/2012 $19.00 – 9/9/2012 10
PM-10 Reggie Theus $25.63 $26.90 – 9/9/2012 $18.00 9/9/2012 10
PM-11 John Havlicek $33.20 $43.58 – 9/16/2012 $32.99 – 9/10/2012 12
PM-12 Dennis Rodman $116.19 $134.16 – 9/14/2012 $89.00 – 9/9/2012 6
PM-13 Gail Goodrich $30.08 $56.09 – 9/11/2012 $19.49 – 9/11/2012 7
PM-14 Danny Manning $33.71 $35.00 – 9/9/2012 $31.03 – 9/7/2012 3
PM-15 Bob McAdoo $30.45 $34.00 – 9/13/2012 $26.25 – 9/7/2012 6
PM-16 Walt Frazier $36.43 $41.00 – 9/9/2012 $29.99 – 9/9/2012 4
PM-17 Bill Laimbeer $26.17 $50.00 – 9/11/2012 $9.99 – 9/8/2012 11
PM-18 Hal Greer $23.83 $38.00 – 9/12/2012 $13.00 – 9/7/2012 3
PM-19 Bill Cartwright $30.29 $39.88 – 9/9/2012 $20.78 – 9/9/2012 3
PLAYER Average Price: High Price Low Price: QTY Sold
PM-20 Rudy Tomjanovich $30.70 $51.78 – 9/8/2012 $19.00 – 9/9/2012 7
PM-21 Bill Russell $121.08 $150.00 – 9/7/2012 $81.00 – 9/9/2012 6
PM-22 Tim Hardaway $50.50 $71.00 – 9/9/2012 $31.00 – 9/10/2012 7
PM-23 Cazzie Russell $25.16 $31.00 – 9/9/2012 $23.28 – 9/10/2012 5
PM-24 David Thompson $31.77 $51.00 – 9/11/2012 $12.51 – 9/7/2012 6
PM-25 Darrell Griffith $25.45 $33.00 – 9/9/2012 $18.27 – 9/7/2012 4
PM-26 Rick Barry $30.67 $41.00 – 9/11/2012 $21.50 – 9/10/2012 6
PM-27 George Gervin $47.80 $78.00 – 9/6/2012 $33.00 – 9/9/2012 11
PM-28 Elgin Baylor $37.19 $45.60 – 9/11/2012 $28.00 – 9/11/2012 6
PM-29 Alonzo Mourning $93.77 107.50 – 9/9/2012 $82.00 – 9/7/2012 7
PM-30 Bill Walton $38.37 $61.00 – 9/9/2012 $26.00 – 9/11/2012 9
PM-31 Larry Johnson $67.10 $82.00 – 9/13/2012 $48.00 – 9/7/2012 8
PM-32 Magic Johnson $165.71 $202.50 – 9/9/2012 $102.51 – 9/7/2012 7
PM-33 Julius Erving $100.30 $107.78 – 9/11/2012 $89.00 – 9/9/2012 7
PM-34 Jimmer Fredette $62.42 $81.00 – 9/8/2012 $43.00 – 9/11/2012 6
PM-35 John Starks $43.15 $51.01 – 9/12/2012 $37.57 – 9/9/2012 4
PM-36 Bill Sharman $28.70 $47.00 – 9/11/2012 $9.99 – 9/10/2012 8
PM-37 Larry Bird $173.50 $202.50 – 9/12/2012 $146.50 – 9/9/2012 8
PM-38 Grant Hill $161.52 $187.50 – 9/11/2012 $137.50 – 9/11/2012 8
PM-39 Steve Nash* $117.35 $129.50 – 9/9/2012 $100.00 – 9/9/2012 7
PM-40 James Worthy $69.46 $100.00 – 9/8/2012 $30.00 – 9/9/2012 5

*PM-4 LeBron James – seller confirmed $700.00 Buy It Now/Best Offer price on 9-8-2012

*PM-39 Steve Nash. A Red PMG – serial numbered 11/150 sold for $262.77 on September 6, 2012. #11 was Nash’s college jersey number at Santa Clara. Cards serial numbered to the player’s jersey number can at times elevate the value of the card. That holds true with PMG cards.


 

Precious Metal Gems Blue: #/50
2011-12 Fleer Retro Dennis Rodman PMG
PLAYER Average Price: High Price Low Price: QTY Sold
PM-1 Michael Jordan* $7,916.41 $10,126.00 – 9/16/2012 $5,623.23 – 9/9/2012 3
PM-2 Mark A. Jackson $73.00 $86.00 – 9/15/2012 $51.00 – 9/9/2012 4
PM-3 Hakeem Olajuwon $205.36 $232.50 – 9/11/2012 $188.51 – 9/14/2012 4
PM-4 LeBron James $2,350.00 $3,050.00 – 9/9/2012 $1,999.99 – 9/8/2012 3
PM-5 Clyde Drexler $178.29 $202.50 – 9/9/2012 $141.00 – 9/8/2012 3
PM-6 David Robinson $253.70 $325.00 – 9/10/2012 $232.50 – 9/11/2012 5
PM-7 Christian Laettner $74.44 $88.00 – 9/16/2012 $59.00 – 9/7/2012 4
PM-8 Jim Jackson $59.82 $79.00 – 9/13/2012 $26.96 – 9/8/2012 7
PM-9 Adrian Dantley $51.01 – 9/11/2012 1
PM-10 Reggie Theus $40.86 $71.00 – 9/18/2012 $19.49 – 9/7/2012 6
PM-11 John Havlicek $86.80 $103.50 – 9/14/2012 $66.00 – 9/9/2012 5
PM-12 Dennis Rodman $308.88 $324.99 – 9/9/2012 $292.77 – 9/11/12 6
PM-13 Gail Goodrich $48.67 $86.25 – 9/8/2012 $26.99 – 9/7/2012 5
PM-14 Danny Manning $49.67 $60.00 – 9/8/2012 $37.00 – 9/9/2012 3
PM-15 Bob McAdoo $75.86 $86.00 – 9/10/2012 $60.58 – 9/10/2012 3
PM-16 Walt Frazier $61.00 – 9/11/2012 1
PM-17 Bill Laimbeer $48.14 $79.41 – 9/9/2012 $20.50 – 9/7/2012 4
PM-18 Hal Greer $42.00 – 9/8/2012 1
PM-19 Bill Cartwright $47.50 $50.99 – 9/8/2012 $44.00 – 9/9/2012 2
PLAYER Average Price: High Price Low Price: QTY Sold
PM-20 Rudy Tomjanovich
PM-21 Bill Russell $411.55 – 9/12/2012 1
PM-22 Tim Hardaway $226.25 $300.00 – 9/13/2012 $152.50 – 9/11/2012 2
PM-23 Cazzie Russell
PM-24 David Thompson $55.04 $89.12 – 9/10/2012 $37.00 – 9/6/2012 3
PM-25 Darrell Griffith $52.00 – 9/8/2012 1
PM-26 Rick Barry $68.66 $79.00 – 9/10/2012 $60.00 – 9/13/2012 3
PM-27 George Gervin $96.48 $136.95 – 9/10/2012 $56.00 – 9/7/2012 2
PM-28 Elgin Baylor $115.74 $130.48 – 9/10/2012 $100.99 – 9/14/2012 2
PM-29 Alonzo Mourning $325.00 – 9/10/2012 1
PM-30 Bill Walton $69.16 $107.97 – 9/10/2012 $32.50 – 9/7/2012 3
PM-31 Larry Johnson $170.92 $181.38 – 9/12/2012 $160.00 – 9/9/2012 3
PM-32 Magic Johnson $535.00 $560.00 – 9/12/2012 $510.00 – 9/9/2012 2
PM-33 Julius Erving $142.50 – 9/9/2012 1
PM-34 Jimmer Fredette $138.75 $150.00 – 9/8/2012 $127.50 – 9/11/2012 2
PM-35 John Starks $89.88 – 9/9/2012 1
PM-36 Bill Sharman $59.50 $82.00 – 9/9/2012 $37.00 – 9/9/2012 2
PM-37 Larry Bird
PM-38 Grant Hill $379.63 $400.00 – 9/9/2012 $355.00 – 9/10/2012 3
PM-39 Steve Nash $343.92 $415.00 – 9/13/2012 $271.00 – 9/9/2012 5
PM-40 James Worthy

*PM-1 Michael Jordan – a blue #23/50 Jordan reportedly sold for $20,000.00 on 9-8-2012. #23 is of course Michael Jordan’s jersey number for much of his career.

Precious Metal Gems Green: #/10
2011-12 Fleer Retro David Thompson PMG
PLAYER Average Price: High Price Low Price: QTY Sold
PM-1 Michael Jordan
PM-2 Mark A. Jackson $300.00 $300.00 – 9/9/2012 $300.00 – 9/8/2012 2
PM-3 Hakeem Olajuwon $550.00 – 9/7/2012 1
PM-4 LeBron James
PM-5 Clyde Drexler
PM-6 David Robinson $550.00 – 9/7/2012 1
PM-7 Christian Laettner
PM-8 Jim Jackson $493.88 – 9/11/2012 1
PM-9 Adrian Dantley $201.50 – 9/7/2012 1
PM-10 Reggie Theus $129.38 – 9/12/2012 1
PM-11 John Havlicek $526.95 $560.02 – 9/9/2012 $493.88 – 9/8/2012 2
PM-12 Dennis Rodman
PM-13 Gail Goodrich $465.00 $510.00 – 9/12/2012 $420.01 – 9/9/2012 2
PM-14 Danny Manning
PM-15 Bob McAdoo
PM-16 Walt Frazier $350.00 – 9/8/2012 1
PM-17 Bill Laimbeer $409.44 – 9/9/2012 1
PM-18 Hal Greer
PM-19 Bill Cartwright $405.00 – 9/10/2012 1
PLAYER Average Price: High Price Low Price: QTY Sold
PM-20 Rudy Tomjanovich
PM-21 Bill Russell*
PM-22 Tim Hardaway
PM-23 Cazzie Russell
PM-24 David Thompson $338.00 – 9/9/12 1
PM-25 Darrell Griffith
PM-26 Rick Barry $449.00 – 9/13/2012 1
PM-27 George Gervin $504.99 – 9/13/2012 1
PM-28 Elgin Baylor
PM-29 Alonzo Mourning
PM-30 Bill Walton
PM-31 Larry Johnson $547.22 $550.00 – 9/8/2012 $544.44 – 9/8/2012 2
PM-32 Magic Johnson $3,350.00 – 9/13/2012 1
PM-33 Julius Erving
PM-34 Jimmer Fredette $425.00 – 9/8/2012 1
PM-35 John Starks
PM-36 Bill Sharman
PM-37 Larry Bird
PM-38 Grant Hill
PM-39 Steve Nash
PM-40 James Worthy

*PM-21 Bill Russell – One to Bill Russell’s jersey number sold for $4,050.00 on 9/9/2012
Notes:

  • Price data is from eBay complete listings. Many of these cards will be sold off-eBay.
  • Fleer and it’s properties are owned by Upper Deck.
  • Upper Deck does not have a NBA license, but that have a deal with the CLC to show many of the popular NCAA teams logos and images.
  • These cards can be condition sensitive. Like the old ones, the PMG cards can chip and fray around the edges very easily. PMG’s that are graded high can sell for a huge premium.
  • eBay will not usually show what an item has sold for when purchased via ‘Best Offer’.  It will just show the full listed price in the completed auctions. You have to use Terapeak Price Report or access eBay’s API.
  • You can take a peak at some of the ‘old’ PMG’s from the 1990’s here:
    1997/98 Skybox Metal Universe Basketball Box Checklist
  • If you would like to see the sale prices of any given player email me and I will send you a list: sportscardshow@gmail.com


Contributors: conleyca
Price Guide App

 

2011-12 Fleer Precious Metal Gems Un Cut
Metal Gems on display at 2012 NSCC

Cards Found In:
2011-12 Fleer Retro Basketball

About the author 

SportsCardRadio

  • {"email":"Email address invalid","url":"Website address invalid","required":"Required field missing"}

    More Articles

    Top Selling Sports Cards Of 2016
    2014 Topps Series 1 Baseball Prices

    Email: SportsCardShow@gmail.com

    >